Race 20: Pitbike Stock 160 Race 2 B
Rnd 10 Whilton Mill Race Day 29 October 2017
Best Lap
46.399 | (lap 9) |
Info
Start |
15:09
|
9 Laps (35.99 MPH) |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
0 | ?? | |||
0 | ?? | |||
0 | ?? | |||
0 | ?? | |||
1 | 20 | JOHN BUCKELL | PB160 | 47.630 |
2 | 199 | VINCENZO RIZZO | PB160 | 47.724 |
3 | 420 | NATHAN SUMMERS | PB160 N | 47.766 |
4 | 5 | aaron clarke | PB160 | 48.041 |
5 | 17 | MIKE SMALLBONES | PB160 N | 48.077 |
6 | 25 | BAILEY HARKER | PB160 | 48.222 |
7 | 111 | NEIL TURNER | PB160 | 48.283 |
8 | 10 | DENIS LATHAM | PB160 | 48.325 |
9 | 77 | DANIEL PEARSON | PB160 | 48.344 |
10 | 14 | PAUL WARD | PB160 | 48.387 |
11 | 309 | LIAM GREENLAND | PB160 | 48.403 |
12 | X74 | JOSEPH O'NEILL | PB160 N | 48.511 |
13 | 710 | MATT COX | PB160 | 48.574 |
14 | 169 | BEN RILEY | PB160 | 48.961 |
15 | 223 | CHRIS HOUGH | PB160 | 49.029 |
16 | 711 | JAMES LEWIS | PB160 N | 49.304 |
17 | 28 | PAUL CRYAN | PB160 | 49.338 |
18 | 12 | MAX BARTLE | PB160 | 49.479 |
19 | 26 | MARK HANCOCK | PB160 | 49.483 |
20 | 111 | RICKY DAVIS | PB160 | 49.550 |
21 | 124 | ANDY DOWNEY | PB160 | 49.607 |
22 | 107 | NICK POTTS | PB160 N | 50.517 |
23 | 73 | KARL BAINES | PB160 | 51.282 |
24 | 67 | JAKE PEARSON | PB160 N | 55.230 |
25 | 14 | Lee Jackson | PB160 | No time |
26 | 89 | Taylor Fox Merton | PB160 | No time |
27 | 119 | Charlie Hierons | PB160 | No time |
28 | 226 | ADAM HARTGROVE | PB160 | No time |
29 | 11 | JAKE WHITTAKER | PB160 N | No time |
30 | 901 | JOANNE BENZ | PB160 |
Loading.....