Pitbike Stock 160 Session 5
Rnd 1 Teeside Practice Day 31 March 2018
Best Lap
1:26.044 | ALAN CARTER (lap 4) |
Info
Start |
15:43
|
6 Laps (58.79 MPH) |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
0 | ?? | |||
0 | ?? | |||
1 | 90 | JOSEPH O'NEILL | PB160 N | |
2 | 7 | AVA CARTER | PB160 | |
3 | 101 | DAVID DEGROOT | PB160 N | |
4 | 420 | NATHAN SUMMERS | PB160 | |
5 | 154 | TOM WHITE | PB160 | |
6 | 108 | TOM ORLAND | PB160 | |
7 | 20 | JOHN BUCKELL | PB160 | |
8 | 121 | JAKE WHITTAKER | PB160 | |
9 | 104 | ANDREW JONES | PB160 N | |
10 | 17 | MIKE SMALLBONES | PB160 | |
11 | 1 | ALAN CARTER | PB160 | |
12 | 047 | AARON HOWE | PB160 N | |
13 | 128 | ROBERT HOLMES | PB160 | |
14 | 11 | LUKE WESTERMAN | PB160 | |
15 | 27 | DANIEL SHIELDS | PB160 | |
16 | 147 | ED PEAD | PB160 | |
17 | 701 | MATT COX | PB160 | |
18 | 75 | JULIAN GROMETT | PB160 | |
19 | 141 | GRAHAM SUTTON | PB160 N | |
20 | 72 | OWEN CONNELL | PB160 | |
21 | 46 | RICHARD RICE | PB160 | |
22 | 6 | MICHAEL FORD | PB160 | |
23 | 44 | ADAM LOVESEY | PB160 | |
24 | 994 | THOMAS-JAY HARRINGTON | PB160 | |
25 | 997 | MARTY HARRINGTON | PB160 | |
26 | 36 | BEN SALTER | PB160 N | |
27 | 84 | BEN CLUCAS | PB160 | |
28 | 35 | JACK SALES | PB160 N | |
29 | 314 | MADDIE WILLIAMS | PB160 | |
30 | 290 | AXEL DOWLE | PB160 N | |
31 | 93 | DANNY UNDERWOOD | PB160 | |
32 | 37 | ALEX LATHAM | PB160 | |
33 | 29 | DAVE SMITH | PB160 | |
34 | X23 | CHRIS EDWARDS | PB160 | |
35 | 14 | JAMIE CALLAN | PB160 | |
36 | 848 | JON PILLING | PB160 N | |
37 | 22 | JORDAN SMITH | PB160 | |
38 | 51 | PHIL DICKENS | PB160 | |
39 | 110 | JAKE PEARSON | PB160 N | |
40 | 23 | BRENDAN ALLEN | PB160 | |
41 | 74 | DOUGIE CRAVEN | PB160 N | |
42 | 73 | KARL BAINES | PB160 | |
43 | 330 | VINCENZO RIZZO | PB160 | |
44 | 111 | NEIL TURNER | PB160 | |
45 | 56 | JOSH GUDGEON | PB160 N | |
46 | 627 | RICHARD BOURKE | PB160 | |
47 | 231 | ALEX SWITHENBANK | PB160 N | |
48 | 15 | Chloe Jones | PB160 | |
49 | 126 | RICHARD HOLMES-WILLIAMS | PB160 | |
50 | 133 | AARON WALKER | PB160 | |
51 | 77 | DANIEL PEARSON | PB160 |
Loading.....