Race 41: MB 140 B Final
R8 - Three Sisters 18 September 2021 - 19 September 2021
Best Lap
| 1:03.179 | TONY REVELEY (lap 4) |
Info
| Start |
16:39
|
| 8 Laps (69.29 MPH) | |
| Issued | 21 September 2021 14:01 (V3) |
| Clerk of Course | Mike O'Connell |
| Official Timekeeper | Charlie O'Connell |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | DEAN WIDDOWSON | 8 | 8:36.561 | 69.29 MPH | 1:04.153 | 4 | 121 | M | |||
| 2 | 2 | 287 | DEAN QUINSEE | 8 | 8:37.847 | 69.12 MPH | 1.286 | 1:03.777 | 4 | 120 | M | ||
| 3 | 0 | 811 | ANDREW RAYFIELD | 8 | 8:41.999 | 68.57 MPH | 5.438 | 1:04.436 | 4 | 119 | M | ||
| 4 | 2 | 89 | JACK WOLFF | 8 | 8:46.716 | 67.95 MPH | 10.155 | 1:04.535 | 2 | 118 | |||
| 5 | 0 | 30 | IAN BLATCHFORD | 8 | 8:47.208 | 67.89 MPH | 10.647 | 1:04.373 | 2 | 117 | M | ||
| 6 | 2 | 750 | JAMIE GOFFIN | N | 8 | 8:47.472 | 67.86 MPH | 10.911 | 1:04.652 | 5 | 116 | ||
| 7 | 4 | 164 | TONY REVELEY | 8 | 8:50.928 | *pen | 69.38 MPH | 14.367 | 1:03.179 | 4 | 115 | ||
| 8 | 1 | 107 | KEVIN CLARKE | 8 | 8:53.517 | 67.09 MPH | 16.956 | 1:05.393 | 4 | 114 | M | ||
| 9 | 7 | 254 | NATHAN GARDINER | N | 8 | 8:53.699 | 67.07 MPH | 17.138 | 1:04.419 | 8 | 113 | M | |
| 10 | 5 | 36 | JOE QUINN | 8 | 8:54.518 | 66.96 MPH | 17.957 | 1:05.366 | 8 | 112 | |||
| 11 | 2 | 18 | TOM WISE | N | 8 | 8:57.205 | 66.63 MPH | 20.644 | 1:05.921 | 4 | 111 | ||
| 12 | 0 | 52 | ADAM WESTON | N | 8 | 8:57.392 | 66.6 MPH | 20.831 | 1:05.697 | 5 | 110 | M | |
| 13 | 4 | 31 | STEPHEN BLATCHFORD | 8 | 8:57.704 | 66.57 MPH | 21.143 | 1:04.857 | 8 | 109 | M | ||
| 14 | 4 | 118 | HARRY CLARKE | 8 | 8:58.108 | 66.52 MPH | 21.547 | 1:06.024 | 7 | 108 | M | ||
| 15 | 8 | 146 | MICHAEL BRIGGS | N | 8 | 9:03.371 | 65.87 MPH | 26.810 | 1:05.628 | 8 | 107 | M | |
| 16 | 2 | 105 | DAVID LINSDELL | 8 | 9:03.793 | 65.82 MPH | 27.232 | 1:06.553 | 3 | 106 | M | ||
| 17 | 6 | 35 | ZACH SKAYMAN | N | 8 | 9:04.094 | 65.78 MPH | 27.533 | 1:06.044 | 8 | 105 | ||
| 18 | 4 | 7 | MARK JAMES COCKFIELD | N | 8 | 9:04.326 | 65.76 MPH | 27.765 | 1:05.374 | 7 | 104 | M | |
| 19 | 0 | 520 | HARRY PELL | N | 8 | 9:04.614 | 65.72 MPH | 28.053 | 1:05.796 | 7 | 103 | M | |
| 20 | 4 | 100 | KELSEY CARTER | 8 | 9:05.613 | 65.6 MPH | 29.052 | 1:05.673 | 7 | 102 | M | ||
| 21 | 1 | 312 | RHYS MORGAN | N | 8 | 9:10.039 | 65.07 MPH | 33.478 | 1:07.210 | 6 | 101 | ||
| 22 | 1 | 23 | TOMMY CHAMPION | N | 8 | 9:10.557 | 65.01 MPH | 33.996 | 1:06.875 | 6 | 100 | M | |
| 23 | 6 | 46 | sam wiseman | 8 | 9:32.565 | 62.51 MPH | 56.004 | 1:09.169 | 8 | 99 | |||
| 24 | 10 | 47 | IAN GAMBLE | 7 | 9:16.007 | 56.33 MPH | 1 Lap | 1:06.554 | 3 | 98 | M | ||
| DNF | 0 | 666 | MAX PARRY | N | 5 | 5:50.330 | 63.85 MPH | 3 Laps | 1:08.169 | 2 | 0 | M | |
| DNS | 131 | CHACE COLLYMORE | 0 | 0.000 | - | 0 | |||||||
| DNS | 261 | PETER WADSWORTH | 0 | 0.000 | - | 0 | M | ||||||
| DNS | 34 | BEN JOHNSON | N | 0 | 0.000 | - | 0 | ||||||
| DNS | 55 | RYAN TYERS | 0 | 0.000 | - | 0 | |||||||
Penalties
| 164 | TONY REVELEY |
+15 Seconds, Overtaking Under Yellow Flag Conditions |
Loading.....