British Mini Bikes

Best Lap
56.089 JACK BEDNAREK (lap 6)
Info
Start
16:04
6 Laps (78.80 MPH)
Issued 19 September 2021 16:43 (V2)
Clerk of Course Mike O'Connell
Official Timekeeper Charlie O'Connell

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 0 48 JOE DICKINSON SUPER 6 5:40.649 78.8 MPH 56.156 6 60 60
2 1 126 RICHARD HOLMES-WILLIAMS SUPER 6 5:43.113 78.24 MPH 2.464 56.374 2 59 59
3 1 414 LAWRENCE WARDLE SUPER 6 5:44.969 77.82 MPH 4.320 56.828 2 58 58
4 12 19 JACK BEDNAREK SUPER 6 5:45.251 77.75 MPH 4.602 56.089 6 57 57
5 3 151 JORDAN PRITCHARD SUPER 6 5:51.274 76.42 MPH 10.625 57.979 4 56 56
6 1 89 DERVAN ALLEYNE SUPER 6 6:05.433 73.46 MPH 24.784 1:00.301 4 55 55
7 10 6 CHARLIE HOPKINS SUPER 6 6:05.713 73.4 MPH 25.064 59.702 3 54 54
8 2 61 CASEY HANDBY SUPER 6 6:05.752 73.39 MPH 25.103 1:00.367 3 53 53
9 0 55 NATHAN SMITH SUPER 6 6:07.644 73.02 MPH 26.995 1:00.100 5 52 52
10 2 130 OWEN MELLOR SUPER 6 6:11.350 72.29 MPH 30.701 1:00.776 3 51 51
11 0 131 DYLAN MELLOR SUPER 6 6:18.567 70.91 MPH 37.918 1:02.360 2 50 50
12 0 36 JOE QUINN SUPER 6 6:19.091 70.81 MPH 38.442 1:01.952 5 49 49
13 3 199 ROBIN KYLE SUPER N 6 6:27.761 69.23 MPH 47.112 1:02.177 4 48 48
14 1 107 HOWARD TAYLOR SUPER 6 6:31.483 68.57 MPH 50.834 1:04.056 2 47 47
15 0 67 STEVE GALLIMORE SUPER 6 6:39.875 67.13 MPH 59.226 1:05.642 3 46 46
16 0 5 5:57.578 62.56 MPH 1 Lap 1:09.982 3 45 45
DNS 141 DAVID FERNS SUPER 0 0.000 - 0 0
DNS 22 LUKE WESTON SUPER N 0 0.000 - 0 0
DNS 117 LUKE BITHELL SUPER 0 0.000 - 0 0
DNS 444 SULLIVAN MOUNSEY SUPER 0 0.000 - 0 0

SUPER Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 0 48 JOE DICKINSON 6 5:40.649 78.8 MPH 56.156 6 60 60
2 1 126 RICHARD HOLMES-WILLIAMS 6 5:43.113 78.24 MPH 56.374 2 59 59
3 1 414 LAWRENCE WARDLE 6 5:44.969 77.82 MPH 56.828 2 58 58
4 12 19 JACK BEDNAREK 6 5:45.251 77.75 MPH 56.089 6 57 57
5 3 151 JORDAN PRITCHARD 6 5:51.274 76.42 MPH 57.979 4 56 56
6 1 89 DERVAN ALLEYNE 6 6:05.433 73.46 MPH 1:00.301 4 55 55
7 10 6 CHARLIE HOPKINS 6 6:05.713 73.4 MPH 59.702 3 54 54
8 2 61 CASEY HANDBY 6 6:05.752 73.39 MPH 1:00.367 3 53 53
9 0 55 NATHAN SMITH 6 6:07.644 73.02 MPH 1:00.100 5 52 52
10 2 130 OWEN MELLOR 6 6:11.350 72.29 MPH 1:00.776 3 51 51
11 0 131 DYLAN MELLOR 6 6:18.567 70.91 MPH 1:02.360 2 50 50
12 0 36 JOE QUINN 6 6:19.091 70.81 MPH 1:01.952 5 49 49
13 3 199 ROBIN KYLE N 6 6:27.761 69.23 MPH 1:02.177 4 48 48
14 1 107 HOWARD TAYLOR 6 6:31.483 68.57 MPH 1:04.056 2 47 47
15 0 67 STEVE GALLIMORE 6 6:39.875 67.13 MPH 1:05.642 3 46 46
DNS 141 DAVID FERNS 0 0.000 0 0
DNS 22 LUKE WESTON N 0 0.000 0 0
DNS 117 LUKE BITHELL 0 0.000 0 0
DNS 444 SULLIVAN MOUNSEY 0 0.000 0 0

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 0 5 5:57.578 62.56 MPH 1:09.982 3 45 45
Loading.....