Junior SM 140 / Mini GP 140/50 / Ovhale GP0 Session 4
R9 - Lydd - Friday Practice 8 October 2021
Best Lap
45.04 | ARNIE CARR (lap 16) |
Info
Start |
14:17
|
16 Laps (52.96 MPH) | |
Issued | 8 October 2021 14:31 (V1) |
Clerk of Course | Mike O'Connell |
Official Timekeeper | Charlie O'Connell |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 83 | ARNIE CARR | MGP140/50 | 16 | 12:23.40 | 52.96 MPH | 45.04 | 16 | |||
2 | 22 | 217 | HUDSON COOPER | OV0 | 15 | 11:56.75 | 51.5 MPH | 1.430 | 46.47 | 15 | ||
3 | 8 | 51 | JACK OAKLEY | OV0 N | 15 | 11:52.81 | 51.78 MPH | 1.780 | 46.82 | 7 | ||
4 | 4 | ?? | 14 | 11:12.96 | 51.19 MPH | 2.130 | 47.17 | 14 | ||||
5 | 7 | 60 | TOBIAS MAY | OV0 N | 15 | 12:18.22 | 50 MPH | 3.410 | 48.45 | 14 | ||
6 | 4 | 46 | BROOKE CHAMPION | MGP140/50 | 8 | 8:47.70 | 37.31 MPH | 19.220 | 1:04.26 | 2 | ||
DNS | 199 | TYLER HUMPHRIES | MGP140/50 | 0 | 0.00 | - | ||||||
DNS | 191 | BRIAN HAMILTON | MGP140/50 N | 0 | 0.00 | - | ||||||
DNS | 179 | HARLEY MCCABE | MGP140/50 | 0 | 0.00 | - | ||||||
DNS | 135 | JACK NEWTON | OV0 | 0 | 0.00 | - | ||||||
DNS | 134 | TOBY SKAYMAN | JSM140 N | 0 | 0.00 | - | ||||||
DNS | 97 | WARREN GREENLAND | MGP140/50 N-Open | 0 | 0.00 | - | ||||||
DNS | 85 | WILSON DILKS | OV0 | 0 | 0.00 | - | ||||||
DNS | 76 | LUCA WILKINSON | OV0 | 0 | 0.00 | - | ||||||
DNS | 67 | GEORGE BOWES | JSM140 N | 0 | 0.00 | - | ||||||
DNS | 461 | SIDNEY MARSHALL | OV0 N | 0 | 0.00 | - | ||||||
DNS | 41 | LAKEN PAYNE | MGP140/50 N | 0 | 0.00 | - | ||||||
DNS | 222 | HARVEY LATHROPE | JSM140 | 0 | 0.00 | - | ||||||
DNS | 35 | ZACK WESTON | JSM140 | 0 | 0.00 | - | ||||||
DNS | 31 | HENRY MCCARTNEY | MGP140/50 | 0 | 0.00 | - | ||||||
DNS | 28 | JACK HAMILTON | OV0 N | 0 | 0.00 | - | ||||||
DNS | 25 | KOBE GARBETT | MGP140/50 | 0 | 0.00 | - | ||||||
DNS | 11 | LEWIS MULLEN | MGP140/50 | 0 | 0.00 | - | ||||||
DNS | 11 | DANIEL STEPHENSON | JSM140 | 0 | 0.00 | - | ||||||
DNS | 42 | THORLEY TREVORROW | OV0 N | 0 | 0.00 | - | ||||||
DNS | 37 | MONTY HILLIER | OV0 N | 0 | 0.00 | - | ||||||
MGP140/50 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 5 | 83 | ARNIE CARR | 16 | 12:23.40 | 52.96 MPH | 45.04 | 16 | ||||
2 | 3 | 46 | BROOKE CHAMPION | 8 | 8:47.70 | 37.31 MPH | 1:04.26 | 2 | ||||
DNS | 199 | TYLER HUMPHRIES | 0 | 0.00 | ||||||||
DNS | 191 | BRIAN HAMILTON | N | 0 | 0.00 | |||||||
DNS | 179 | HARLEY MCCABE | 0 | 0.00 | ||||||||
DNS | 97 | WARREN GREENLAND | N-Open | 0 | 0.00 | |||||||
DNS | 41 | LAKEN PAYNE | N | 0 | 0.00 | |||||||
DNS | 31 | HENRY MCCARTNEY | 0 | 0.00 | ||||||||
DNS | 25 | KOBE GARBETT | 0 | 0.00 | ||||||||
DNS | 11 | LEWIS MULLEN | 0 | 0.00 | ||||||||
OV0 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 8 | 217 | HUDSON COOPER | 15 | 11:56.75 | 51.5 MPH | 46.47 | 15 | ||||
2 | 2 | 51 | JACK OAKLEY | N | 15 | 11:52.81 | 51.78 MPH | 46.82 | 7 | |||
3 | 2 | 60 | TOBIAS MAY | N | 15 | 12:18.22 | 50 MPH | 48.45 | 14 | |||
DNS | 135 | JACK NEWTON | 0 | 0.00 | ||||||||
DNS | 85 | WILSON DILKS | 0 | 0.00 | ||||||||
DNS | 76 | LUCA WILKINSON | 0 | 0.00 | ||||||||
DNS | 461 | SIDNEY MARSHALL | N | 0 | 0.00 | |||||||
DNS | 28 | JACK HAMILTON | N | 0 | 0.00 | |||||||
DNS | 42 | THORLEY TREVORROW | N | 0 | 0.00 | |||||||
DNS | 37 | MONTY HILLIER | N | 0 | 0.00 | |||||||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | ?? | 14 | 11:12.96 | 51.19 MPH | 47.17 | 14 | |||||
JSM140 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
DNS | 134 | TOBY SKAYMAN | N | 0 | 0.00 | |||||||
DNS | 67 | GEORGE BOWES | N | 0 | 0.00 | |||||||
DNS | 222 | HARVEY LATHROPE | 0 | 0.00 | ||||||||
DNS | 35 | ZACK WESTON | 0 | 0.00 | ||||||||
DNS | 11 | DANIEL STEPHENSON | 0 | 0.00 |
Loading.....