Race 11: MB 160 Cup Race
R5 - Clay Pigeon 26 June 2021 - 27 June 2021
Best Lap
39.778 | JIM LOVELL (lap 10) |
Info
Start |
15:37
|
10 Laps (49.46 MPH) | |
Issued | 5 July 2021 11:25 (V3) |
Clerk of Course | Mike O'Connell |
Official Timekeeper | Charlie O'Connell |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | #97 | JIM LOVELL | 10 | 6:47.100 | 49.46 MPH | 39.778 | 10 | |||
2 | 2 | 110 | MATTHEW DAVIES | 10 | 6:52.079 | 48.86 MPH | 4.979 | 40.493 | 4 | ||
3 | 0 | 77 | DANIEL PEARSON | 10 | 6:52.133 | 48.85 MPH | 5.033 | 40.533 | 3 | ||
4 | 2 | 73 | GAV TAPPENDEN | 10 | 6:58.220 | 48.14 MPH | 11.120 | 41.204 | 5 | ||
5 | 0 | 62 | CARL SANDERS | 10 | 6:58.488 | 48.11 MPH | 11.388 | 41.268 | 2 | ||
6 | 2 | 151 | IAN WALKER | 10 | 7:10.302 | 46.79 MPH | 23.202 | 41.977 | 3 | ||
7 | 4 | 6 | DEAN WIDDOWSON | N | 10 | 7:16.929 | 46.08 MPH | 29.829 | 42.597 | 4 | |
8 | 6 | 881 | ROB OVEREND | N | 10 | 7:17.062 | 46.06 MPH | 29.962 | 42.512 | 4 | |
9 | 4 | 23 | TOMMY CHAMPION | N | 10 | 7:20.015 | 45.76 MPH | 32.915 | 42.921 | 6 | |
10 | 5 | 8 | NICK SHAW | N | 10 | 7:23.403 | 45.41 MPH | 36.303 | 43.174 | 3 | |
11 | 1 | 609 | KIERAN BOYD | 9 | 6:53.969 | 43.77 MPH | 1 Lap | 43.017 | 6 | ||
12 | 5 | 10 | KELSEY CARTER | 9 | 6:55.852 | 43.57 MPH | 1 Lap | 45.011 | 7 | ||
13 | 3 | 114 | KIERA WILLIAMSON | 9 | 7:06.713 | 42.46 MPH | 1 Lap | 45.976 | 6 | ||
DNF | 2 | 28 | CRAIG ROWLAND | N | 7 | 5:07.604 | 45.82 MPH | 3 Laps | 42.950 | 4 | |
DNF | 6 | 999 | ALUN BROOKS | 4 | 2:51.608 | 46.93 MPH | 6 Laps | 41.772 | 4 | ||
DNS | 55 | RYAN TYERS | 0 | 0.000 | - | ||||||
DNS | 71 | BEN DOUGLAS | 0 | 0.000 | - | ||||||
DNS | 66 | CHARLIE HOPKINS | 0 | 0.000 | - | ||||||
DNS | 27 | JAMES MOSTYKA | 0 | 0.000 | - | ||||||
DNS | 51 | PHIL DICKENS | 0 | 0.000 | - | ||||||
DNS | 68 | WILLIAM HORNER | 0 | 0.000 | - | ||||||
DNS | 154 | TOM WHITE | 0 | 0.000 | - | ||||||
DNS | 556 | NATHAN SMITH | 0 | 0.000 | - |
Loading.....