British Mini Bikes

South Coast Honda Superminis Ultimate / SM Open Warm up

Rnd 4 Three Sisters Race Day 3 June 2018

Best Lap
56.370 KYLE RYDE (lap 3)
Info
Start
11:13
6 Laps (77.71 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 15 97 KYLE RYDE H150 4 3:50.311 77.71 MPH 56.370 3
2 24 48 JOE DICKINSON H150 6 6:45.153 66.26 MPH 1.260 57.630 2
3 9 67 ROSS HUMPHRIES H150 6 6:11.379 72.28 MPH 2.213 58.583 5
4 5 56 TYE KINTON H150 5 4:59.934 74.58 MPH 2.247 58.617 5
5 5 114 DAYNE BLACKBURN H150 6 6:00.124 74.54 MPH 2.326 58.696 6
6 23 212 GAZ ROBERTS H150 6 6:02.305 74.09 MPH 2.615 58.985 6
7 17 119 CHARLIE HIERONS H150 6 6:00.152 74.54 MPH 2.657 59.027 4
8 1 32 PETE WARD H150 6 6:03.897 73.77 MPH 2.696 59.066 6
9 19 23 JOE GOGGINS H150 6 6:05.884 73.37 MPH 3.017 59.387 6
10 7 15 CHLOE JONES H150 6 6:05.817 73.38 MPH 3.117 59.487 6
11 2 81 SCOTT LARKIN H150 6 6:08.091 72.93 MPH 3.195 59.565 4
12 7 117 LUKE BITHELL H150 6 6:05.032 73.54 MPH 3.326 59.696 4
13 10 57 KRIS WESTON H150 4 4:19.987 68.83 MPH 3.435 59.805 4
14 13 414 WILLIAM LAWRENCE WARDLE H150 6 6:07.374 73.07 MPH 3.547 59.917 5
15 3 247 PATRICK O'CONNOR H150 6 6:08.178 72.91 MPH 3.630 1:00.000 4
16 2 161 MARK EVANS H150 6 6:16.348 71.33 MPH 3.722 1:00.092 6
17 6 65 SAM CROOKES H150 6 6:14.549 71.67 MPH 4.182 1:00.552 6
18 10 276 MICHAEL FERRADA H150 6 6:17.845 71.05 MPH 4.280 1:00.650 6
19 13 14 NATHAN FLANAGAN H150 6 6:22.938 70.1 MPH 4.671 1:01.041 4
20 16 458 CALLUM RICKETTS H150 6 6:20.598 70.53 MPH 4.931 1:01.301 5
21 1 HB75 PAUL VERITY H150 6 6:24.306 69.85 MPH 4.941 1:01.311 5
22 3 35 JAMES EDWARDS H150 6 6:13.150 71.94 MPH 4.982 1:01.352 5
23 21 30 TOM LEWIS H150 6 6:20.503 70.55 MPH 5.332 1:01.702 6
24 3 75 MIKEY SHUKER H150 4 6:42.518 44.46 MPH 5.351 1:01.721 4
25 2 99 STEVE FERGUSON H150 6 6:31.472 68.57 MPH 6.779 1:03.149 6
26 11 53 MIKE EDWARDS H150 2 3:08.764 47.4 MPH 9.802 1:06.172 1
27 4 183 JOHN O'DOWD H150 4 4:33.117 65.53 MPH 9.908 1:06.278 4
28 8 44 LUKE BEARD H150 4 4:34.085 65.29 MPH 10.421 1:06.791 3
29 1 66 LESLIE NOBLE PO 5 5:56.306 62.78 MPH 12.345 1:08.715 5
DNS 73 KARL BAINES H150 0 0.000 -
DNS 135 CASEY JONES H150 0 0.000 -

H150 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 15 97 KYLE RYDE 4 3:50.311 77.71 MPH 56.370 3
2 24 48 JOE DICKINSON 6 6:45.153 66.26 MPH 57.630 2
3 9 67 ROSS HUMPHRIES 6 6:11.379 72.28 MPH 58.583 5
4 5 56 TYE KINTON 5 4:59.934 74.58 MPH 58.617 5
5 5 114 DAYNE BLACKBURN 6 6:00.124 74.54 MPH 58.696 6
6 23 212 GAZ ROBERTS 6 6:02.305 74.09 MPH 58.985 6
7 17 119 CHARLIE HIERONS 6 6:00.152 74.54 MPH 59.027 4
8 1 32 PETE WARD 6 6:03.897 73.77 MPH 59.066 6
9 19 23 JOE GOGGINS 6 6:05.884 73.37 MPH 59.387 6
10 7 15 CHLOE JONES 6 6:05.817 73.38 MPH 59.487 6
11 2 81 SCOTT LARKIN 6 6:08.091 72.93 MPH 59.565 4
12 7 117 LUKE BITHELL 6 6:05.032 73.54 MPH 59.696 4
13 10 57 KRIS WESTON 4 4:19.987 68.83 MPH 59.805 4
14 13 414 WILLIAM LAWRENCE WARDLE 6 6:07.374 73.07 MPH 59.917 5
15 3 247 PATRICK O'CONNOR 6 6:08.178 72.91 MPH 1:00.000 4
16 2 161 MARK EVANS 6 6:16.348 71.33 MPH 1:00.092 6
17 6 65 SAM CROOKES 6 6:14.549 71.67 MPH 1:00.552 6
18 10 276 MICHAEL FERRADA 6 6:17.845 71.05 MPH 1:00.650 6
19 13 14 NATHAN FLANAGAN 6 6:22.938 70.1 MPH 1:01.041 4
20 16 458 CALLUM RICKETTS 6 6:20.598 70.53 MPH 1:01.301 5
21 1 HB75 PAUL VERITY 6 6:24.306 69.85 MPH 1:01.311 5
22 3 35 JAMES EDWARDS 6 6:13.150 71.94 MPH 1:01.352 5
23 21 30 TOM LEWIS 6 6:20.503 70.55 MPH 1:01.702 6
24 3 75 MIKEY SHUKER 4 6:42.518 44.46 MPH 1:01.721 4
25 2 99 STEVE FERGUSON 6 6:31.472 68.57 MPH 1:03.149 6
26 11 53 MIKE EDWARDS 2 3:08.764 47.4 MPH 1:06.172 1
27 4 183 JOHN O'DOWD 4 4:33.117 65.53 MPH 1:06.278 4
28 8 44 LUKE BEARD 4 4:34.085 65.29 MPH 1:06.791 3
DNS 73 KARL BAINES 0 0.000
DNS 135 CASEY JONES 0 0.000

PO Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 66 LESLIE NOBLE 5 5:56.306 62.78 MPH 1:08.715 5
Loading.....