Junior SM 90 Session 4
Rnd 7 Whilton Mill Practice Day 4 August 2018
Best Lap
1:02.031 | HARLEY MCCABE (lap 5) |
Info
Start |
15:19
|
7 Laps (39.53 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | x7 | HARLEY MCCABE | N | 7 | 7:26.813 | 39.53 MPH | 1:02.031 | 5 | kay02gflg1070092 | 8c600010 | ||
2 | 6 | 97 | TYE BUTLER | 7 | 7:33.619 | 38.94 MPH | 1.270 | 1:03.301 | 6 | Lmx | d1700977 and 1h00468 | ||
3 | 11 | 8 | TAIO COLLYMORE | 7 | 7:32.519 | 39.03 MPH | 1.926 | 1:03.957 | 2 | M2R | 1P47FMF 15L82871 1P47FMF15L82885 | ||
4 | 2 | 35 | ZACK WESTON | N | 7 | 7:33.987 | 38.91 MPH | 2.051 | 1:04.082 | 5 | Lmx | 1h000514 15L82892 | |
5 | 5 | 28 | MASON GREASLEY | N | 6 | 6:36.077 | 38.23 MPH | 2.841 | 1:04.872 | 4 | 90 cc | ||
6 | 6 | 08 | NATHAN-ELLIS WARD | 6 | 6:43.781 | 37.5 MPH | 3.884 | 1:05.915 | 4 | ||||
7 | 6 | 27 | JOSEPH MOSTYKA | N | 6 | 6:45.998 | 37.29 MPH | 4.991 | 1:07.022 | 2 | M2r | ||
8 | 10 | 93 | GEORGE WOOD | N | 6 | 6:53.666 | 36.6 MPH | 6.165 | 1:08.196 | 4 | |||
9 | 2 | 02 | SOREN RASMUSSEN | N | 6 | 7:19.307 | 34.46 MPH | 9.659 | 1:11.690 | 5 | 147FMF1H000616 | ||
10 | 5 | 49 | RALPH CROFT | N | 6 | 7:16.226 | 34.71 MPH | 10.200 | 1:12.231 | 2 | LABSE0901270902138 | 147FMF*17102528* | |
11 | 0 | 135 | JACK NEWTON | N | 6 | 7:25.540 | 33.98 MPH | 10.493 | 1:12.524 | 1 | M2R | 147FMF1H000624 | |
12 | 9 | 46 | HARRY PELL | 5 | 6:34.579 | 31.98 MPH | 15.822 | 1:17.853 | 5 | ||||
13 | 3 | 85 | BILLY CARTER | N | 5 | 6:59.528 | 30.07 MPH | 20.269 | 1:22.300 | 5 | |||
DNS | 86 | RUBY BOOTH | 0 | 0.000 | - | m2r | 15L82895 | ||||||
DNS | 26 | JACOB MORGAN | N | 0 | 0.000 | - | |||||||
DNS | 67 | GEORGE BOWES | N | 0 | 0.000 | - | 90170707576 | 1h000625 | |||||
DNS | 26 | CHARLEY WARD | N | 0 | 0.000 | - | |||||||
DNS | 11 | DANIEL STEPHENSON | N | 0 | 0.000 | - | FunBikes M2R 90R PH02S | *1H000633* |
Loading.....