Superminis Saturday Practice 2
R9 - Lydd Raceway 9 October 2021 - 10 October 2021
Best Lap
41.179 | (lap 7) |
Info
Start |
10:58
|
13 Laps (58.46 MPH) | |
Issued | 9 October 2021 11:08 (V1) |
Clerk of Course | Mike O'Connell |
Official Timekeeper | Charlie O'Connell |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ?? | 8 | 5:36.765 | 58.46 MPH | 41.179 | 7 | |||||
2 | 1 | 23 | RHYS STEPHENSON | SUPER | 12 | 9:24.709 | 52.29 MPH | 0.379 | 41.558 | 11 | ||
3 | 3 | ?? | 13 | 9:12.127 | 57.94 MPH | 0.773 | 41.952 | 12 | ||||
4 | 8 | 414 | LAWRENCE WARDLE | SUPER | 13 | 9:17.509 | 57.38 MPH | 1.022 | 42.201 | 5 | ||
5 | 4 | 4 | STEVE CORNWALL | SUPER | 12 | 8:35.728 | 57.26 MPH | 1.103 | 42.282 | 10 | ||
6 | 4 | 151 | JORDAN PRITCHARD | SUPER | 13 | 9:19.572 | 57.17 MPH | 1.341 | 42.520 | 5 | ||
7 | 2 | 141 | DAVID FERNS | SUPER | 11 | 7:59.859 | 56.41 MPH | 1.393 | 42.572 | 7 | ||
8 | 3 | 35 | TIM CORNWALL | SUPER | 12 | 8:40.261 | 56.76 MPH | 1.415 | 42.594 | 8 | ||
9 | 7 | 13 | ANDREI TODEA | SUPER N | 11 | 8:05.635 | 55.74 MPH | 2.073 | 43.252 | 7 | ||
10 | 3 | 55 | NATHAN SMITH | SUPER | 11 | 8:12.647 | 54.94 MPH | 3.015 | 44.194 | 7 | ||
11 | 7 | 25 | ROBERT COBORZAN | SUPER N | 11 | 8:20.743 | 54.06 MPH | 3.461 | 44.640 | 11 | ||
12 | 1 | 461 | DEAN ROWLAND | SUPER | 11 | 9:08.041 | 49.39 MPH | 7.231 | 48.410 | 9 | ||
13 | 1 | 733 | SHANE HOPKINS | SUPER | 2 | 1:40.623 | 48.91 MPH | 8.920 | 50.099 | 2 | ||
14 | 1 | 81 | MIRCEA VASILCAN | SUPER | 2 | 1:49.933 | 44.77 MPH | 12.489 | 53.668 | 1 | ||
15 | 15 | ?? | 0 | 0.000 | - | |||||||
DNS | 40 | STEVEN BROOKES | SUPER | 0 | 0.000 | - | ||||||
DNS | 126 | RICHARD HOLMES-WILLIAMS | SUPER | 0 | 0.000 | - | ||||||
DNS | 199 | ROBIN KYLE | SUPER N | 0 | 0.000 | - | ||||||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | ?? | 8 | 5:36.765 | 58.46 MPH | 41.179 | 7 | |||||
2 | 0 | ?? | 13 | 9:12.127 | 57.94 MPH | 41.952 | 12 | |||||
3 | 0 | ?? | 0 | 0.000 | ||||||||
SUPER Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 23 | RHYS STEPHENSON | 12 | 9:24.709 | 52.29 MPH | 41.558 | 11 | ||||
2 | 10 | 414 | LAWRENCE WARDLE | 13 | 9:17.509 | 57.38 MPH | 42.201 | 5 | ||||
3 | 2 | 4 | STEVE CORNWALL | 12 | 8:35.728 | 57.26 MPH | 42.282 | 10 | ||||
4 | 6 | 151 | JORDAN PRITCHARD | 13 | 9:19.572 | 57.17 MPH | 42.520 | 5 | ||||
5 | 4 | 141 | DAVID FERNS | 11 | 7:59.859 | 56.41 MPH | 42.572 | 7 | ||||
6 | 1 | 35 | TIM CORNWALL | 12 | 8:40.261 | 56.76 MPH | 42.594 | 8 | ||||
7 | 5 | 13 | ANDREI TODEA | N | 11 | 8:05.635 | 55.74 MPH | 43.252 | 7 | |||
8 | 1 | 55 | NATHAN SMITH | 11 | 8:12.647 | 54.94 MPH | 44.194 | 7 | ||||
9 | 5 | 25 | ROBERT COBORZAN | N | 11 | 8:20.743 | 54.06 MPH | 44.640 | 11 | |||
10 | 3 | 461 | DEAN ROWLAND | 11 | 9:08.041 | 49.39 MPH | 48.410 | 9 | ||||
11 | 3 | 733 | SHANE HOPKINS | 2 | 1:40.623 | 48.91 MPH | 50.099 | 2 | ||||
12 | 3 | 81 | MIRCEA VASILCAN | 2 | 1:49.933 | 44.77 MPH | 53.668 | 1 | ||||
DNS | 40 | STEVEN BROOKES | 0 | 0.000 | ||||||||
DNS | 126 | RICHARD HOLMES-WILLIAMS | 0 | 0.000 | ||||||||
DNS | 199 | ROBIN KYLE | N | 0 | 0.000 |
Loading.....