Race 7: Pitbike Stock 140 Group 2 Qualifying
Rnd 10 Whilton Mill 14 October 2018
Best Lap
54.461 | JAMIE THACKERAY (lap 7) |
Info
Start |
12:21
|
7 Laps (33.57 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine |
---|---|---|---|---|---|---|
1 | 144 | SHANE MOUNTNEY | N | |||
2 | 905 | MARK PRATLEY | ||||
3 | 111 | SCOTT MCGIVERN | N | 50 | 1f003605 | |
4 | 123 | GRANT CUNNINGHAM | N | M2r | 140 | |
5 | 17 | MIKE SMALLBONES | Stomp | 1j001290 | ||
6 | 51 | PHIL DICKENS | OMOW1401170402200 | H2176170722W063 | ||
7 | 1 | DAVID DEGROOT | N | Imr | Gp cube 140 | |
8 | 12+1 | JOHN GREASLEY | ||||
9 | 12 | MAX BARTLE | 1401150301625 | 1f001530 | ||
10 | 717 | HOWARD TAYLOR | M2r | 140 | ||
11 | 421 | MATTHEW BOLSOVER | Mpr140 2018 | 1p56fmj | ||
12 | 89 | SEBASTIAN BARAN | 140 | |||
13 | 769 | SIMON THACKERAY | N | |||
14 | 494 | JAMIE THACKERAY | ||||
15 | 100 | JASON MOUNTNEY | ||||
16 | 15 | JOE MILNES | Mpr 2018 | |||
17 | 20 | JOHN BUCKELL | Mpr superlite 2017 | D1701100 | ||
18 | 28. | MARSHALL RICHARDSON | YES | IJ002835 | ||
19 | 800 | TOBY PARRY | ||||
20 | 461 | DEAN ROWLAND | N | m2r crf70 | ||
21 | 230 | BRENDAN ALLEN | stomp | 1j002847 | ||
22 | 59 | ADAM JAMIESON | 1F001108 | |||
23 | 74 | DOUGIE CRAVEN | N | KLX110 | Z140 | |
24 | 65 | CHRIS GRIEVE | mpr 2018 | 1G008277 | ||
25 | 26 | PETER WADSWORTH | ||||
26 | 5 | SIMON WADSWORTH | ||||
27 | 126 | RICHARD HOLMES-WILLIAMS | MPR 2017 | D1701047 | ||
28 | 28 | BEN BAILEY | ||||
29 | 48 | BEN LORD | IMR Corse R | YX 140 | ||
30 | 69 | MICK LORD | Monster Pro M4 | Z140 | ||
31 | 226 | JAKE SAER | N | |||
32 | 77 | DANIEL PEARSON | ||||
33 | x111 | SAM SHAW | N | |||
34 | 192 | CONNOR WINTERS | IH008211 | |||
35 | 23 | CHRIS EDWARDS |
Loading.....