Race 2: Pitbike Stock 160 Group 2 Qualifying
Rnd 10 Whilton Mill 14 October 2018
Best Lap
54.983 | SEBASTIAN BARAN (lap 6) |
Info
Start |
11:39
|
6 Laps (33.71 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 89 | SEBASTIAN BARAN | 6 | 5:38.438 | 33.71 MPH | 54.983 | 6 | 140 | ||||
2 | 14 | 494 | JAMIE THACKERAY | 6 | 5:46.277 | 32.95 MPH | 1.364 | 56.347 | 5 | ||||
3 | 21 | 59 | ADAM JAMIESON | 5 | 4:57.454 | 31.96 MPH | 1.824 | 56.807 | 5 | 1F001108 | |||
4 | 1 | 627 | RICHARD BOURKE | 5 | 4:58.860 | 31.81 MPH | 2.875 | 57.858 | 5 | 160cc | |||
5 | 23 | 74 | DOUGIE CRAVEN | N | 4 | 4:00.055 | 31.68 MPH | 2.938 | 57.921 | 4 | KLX110 | Z140 | |
6 | 9 | #27 | DANIEL SHIELDS | 5 | 4:58.973 | 31.8 MPH | 3.205 | 58.188 | 5 | Crf50 | Yx160 | ||
7 | 29 | 114 | KIERA WILLIAMSON | 5 | 5:01.879 | 31.49 MPH | 4.199 | 59.182 | 5 | PITSTER PRO | 8h200002 | ||
8 | 27 | 77 | DANIEL PEARSON | 2 | 2:04.508 | 30.54 MPH | 5.976 | 1:00.959 | 2 | ||||
9 | 5 | 110 | SCOTT MCGIVERN | N | 5 | 5:14.477 | 30.23 MPH | 6.017 | 1:01.000 | 5 | 50 | 1f003605 | |
10 | 1 | 101 | DAVID DEGROOT | N | 4 | 5:15.921 | 24.08 MPH | 6.329 | 1:01.312 | 4 | Imr | Gp cube 140 | |
11 | 11 | 14x | PAUL WARD | 3 | 3:11.446 | 29.8 MPH | 6.845 | 1:01.828 | 3 | 1G000401 | |||
12 | 1 | 10 | DENIS LATHAM | 4 | 4:19.639 | 29.29 MPH | 7.053 | 1:02.036 | 4 | DenLat Racing 10 | 8h400031 | ||
13 | 12 | 905 | MARK PRATLEY | 4 | 4:18.434 | 29.43 MPH | 8.126 | 1:03.109 | 4 | ||||
14 | 2 | 26 | MARK HANCOCK | 5 | 5:29.499 | 28.85 MPH | 9.259 | 1:04.242 | 5 | ESSTDR20130404026 | OF624298 | ||
DNS | 133 | AARON WALKER | 0 | 0.000 | - | ||||||||
DNS | 69 | MICK LORD | 0 | 0.000 | - | Monster Pro M4 | Z140 | ||||||
DNS | 16 | CALLUM BROWN | 0 | 0.000 | - | ||||||||
DNS | 174 | TOM SALMON | 0 | 0.000 | - | Rfz | D1701038 | ||||||
DNS | 50 | SIMON WADSWORTH | 0 | 0.000 | - | ||||||||
DNS | 262 | PETER WADSWORTH | 0 | 0.000 | - | ||||||||
DNS | 154 | TOM WHITE | 0 | 0.000 | - | Crf 70 | |||||||
DNS | 85 | STEVE BOOTH | 0 | 0.000 | - | bucci f15r | |||||||
DNS | 11 | LUKE WESTERMAN | 0 | 0.000 | - | CW | 1p56fmj-d1701751 | ||||||
DNS | 23. | BRENDAN ALLEN | 0 | 0.000 | - | stomp | 1j002847 | ||||||
DNS | 27 | JAMES MOSTYKA | 0 | 0.000 | - | Mpr | D1712019 | ||||||
DNS | X23 | CHRIS EDWARDS | 0 | 0.000 | - | ||||||||
DNS | 121 | JAKE WHITTAKER | 0 | 0.000 | - | IMR 160 | 1P60YMJ8F00182 | ||||||
DNS | 25 | BAILEY HARKER | 0 | 0.000 | - | Monster pro | 1g008173 | ||||||
DNS | 309 | LIAM GREENLAND | 0 | 0.000 | - | Superlites rfz | TK56YMJ ☆D1502080☆ | ||||||
DNS | 104 | ANDREW JONES | N | 0 | 0.000 | - | IMR Corse | 1J001289 | |||||
DNS | 14 | JAMIE CALLAN | 0 | 0.000 | - | M2R | 1P56FMJ | ||||||
DNS | 90 | JOSEPH O'NEILL | 0 | 0.000 | - | ||||||||
DNS | 54 | MATTHEW PUTLAND | N | 0 | 0.000 | - | M2r | 1h005468 | |||||
DNS | 17 | MIKE SMALLBONES | 0 | 0.000 | - | Stomp | 1j001290 | ||||||
DNS | x47 | AARON HOWE | N | 0 | 0.000 | - | |||||||
DNS | 420 | NATHAN SUMMERS | 0 | 0.000 | - | IMR | 1E008839 | ||||||
DNS | 7 | AVA CARTER | 0 | 0.000 | - | CW | 1P56FMJ-1J001781 / 1P56FMJ-D1701764 | ||||||
DNS | 51 | PHIL DICKENS | 0 | 0.000 | - | OMOW1401170402200 | H2176170722W063 |
Loading.....