Race 3: Pitbike Stock 160 Group 1 Qualifying
Rnd 10 Whilton Mill 14 October 2018
Best Lap
| 53.426 | AARON WALKER (lap 5) |
Info
| Start |
11:46
|
| 7 Laps (33.97 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 133 | AARON WALKER | 5 | 4:39.898 | 33.97 MPH | 53.426 | 5 | M | |||||
| 2 | 0 | 420 | NATHAN SUMMERS | 7 | 7:09.588 | 30.98 MPH | 0.977 | 54.403 | 6 | M | IMR | 1E008839 | ||
| 3 | 22 | 11 | LUKE WESTERMAN | 5 | 4:54.044 | 32.33 MPH | 1.041 | 54.467 | 2 | M | CW | 1p56fmj-d1701751 | ||
| 4 | 6 | 14 | JAMIE CALLAN | 7 | 7:14.032 | 30.67 MPH | 1.785 | 55.211 | 2 | M | M2R | 1P56FMJ | ||
| 5 | 16 | 27 | JAMES MOSTYKA | 6 | 5:42.822 | 33.28 MPH | 1.846 | 55.272 | 5 | M | Mpr | D1712019 | ||
| 6 | 20 | 85 | STEVE BOOTH | 7 | 6:38.130 | 33.43 MPH | 2.282 | 55.708 | 5 | M | bucci f15r | |||
| 7 | 1 | 51 | PHIL DICKENS | 7 | 6:58.401 | 31.81 MPH | 2.566 | 55.992 | 5 | M | OMOW1401170402200 | H2176170722W063 | ||
| 8 | 15 | 23. | BRENDAN ALLEN | 7 | 6:41.550 | 33.15 MPH | 2.616 | 56.042 | 3 | M | stomp | 1j002847 | ||
| 9 | 4 | 104 | ANDREW JONES | N | 7 | 6:53.751 | 32.17 MPH | 3.439 | 56.865 | 2 | M | IMR Corse | 1J001289 | |
| 10 | 22 | 16 | CALLUM BROWN | 5 | 5:31.470 | 28.68 MPH | 3.876 | 57.302 | 2 | M | ||||
| 11 | 5 | 17 | MIKE SMALLBONES | 7 | 6:56.100 | 31.99 MPH | 4.302 | 57.728 | 7 | M | Stomp | 1j001290 | ||
| 12 | 7 | 121 | JAKE WHITTAKER | 6 | 6:00.915 | 31.61 MPH | 4.659 | 58.085 | 3 | M | IMR 160 | 1P60YMJ8F00182 | ||
| 13 | 8 | x47 | AARON HOWE | N | 7 | 7:07.549 | 31.13 MPH | 4.730 | 58.156 | 5 | M | |||
| 14 | 23 | 90 | JOSEPH O'NEILL | 4 | 4:08.824 | 30.57 MPH | 6.457 | 59.883 | 4 | |||||
| 15 | 3 | 25 | BAILEY HARKER | 6 | 6:14.166 | 30.49 MPH | 7.698 | 1:01.124 | 2 | M | Monster pro | 1g008173 | ||
| 16 | 11 | 154 | TOM WHITE | 5 | 6:03.380 | 26.16 MPH | 9.000 | 1:02.426 | 3 | M | Crf 70 | |||
| DNS | 77 | DANIEL PEARSON | 0 | 0.000 | - | M | ||||||||
| DNS | 69 | MICK LORD | 0 | 0.000 | - | M | Monster Pro M4 | Z140 | ||||||
| DNS | 174 | TOM SALMON | 0 | 0.000 | - | M | Rfz | D1701038 | ||||||
| DNS | 50 | SIMON WADSWORTH | 0 | 0.000 | - | M | ||||||||
| DNS | 262 | PETER WADSWORTH | 0 | 0.000 | - | |||||||||
| DNS | 74 | DOUGIE CRAVEN | N | 0 | 0.000 | - | KLX110 | Z140 | ||||||
| DNS | 59 | ADAM JAMIESON | 0 | 0.000 | - | M | 1F001108 | |||||||
| DNS | 14x | PAUL WARD | 0 | 0.000 | - | M | 1G000401 | |||||||
| DNS | 7 | AVA CARTER | 0 | 0.000 | - | M | CW | 1P56FMJ-1J001781 / 1P56FMJ-D1701764 | ||||||
| DNS | 309 | LIAM GREENLAND | 0 | 0.000 | - | M | Superlites rfz | TK56YMJ ☆D1502080☆ | ||||||
| DNS | X23 | CHRIS EDWARDS | 0 | 0.000 | - | |||||||||
| DNS | #27 | DANIEL SHIELDS | 0 | 0.000 | - | M | Crf50 | Yx160 | ||||||
| DNS | 89 | SEBASTIAN BARAN | 0 | 0.000 | - | M | 140 | |||||||
| DNS | 26 | MARK HANCOCK | 0 | 0.000 | - | M | ESSTDR20130404026 | OF624298 | ||||||
| DNS | 10 | DENIS LATHAM | 0 | 0.000 | - | M | DenLat Racing 10 | 8h400031 | ||||||
| DNS | 101 | DAVID DEGROOT | N | 0 | 0.000 | - | M | Imr | Gp cube 140 | |||||
| DNS | 54 | MATTHEW PUTLAND | N | 0 | 0.000 | - | M | M2r | 1h005468 | |||||
| DNS | 114 | KIERA WILLIAMSON | 0 | 0.000 | - | M | PITSTER PRO | 8h200002 | ||||||
| DNS | 627 | RICHARD BOURKE | 0 | 0.000 | - | M | 160cc | |||||||
| DNS | 905 | MARK PRATLEY | 0 | 0.000 | - | |||||||||
| DNS | 494 | JAMIE THACKERAY | 0 | 0.000 | - | |||||||||
| DNS | 110 | SCOTT MCGIVERN | N | 0 | 0.000 | - | 50 | 1f003605 | ||||||
Loading.....