Pitbike Stock 160 Session 2
Round 2 Test Day 20 April 2019
Best Lap
| 1:17.428 | LUKE WESTERMAN (lap 3) |
Info
| Start |
10:48
|
| 6 Laps (43.74 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine |
|---|---|---|---|---|---|---|
| 0 | ?? | |||||
| 0 | ?? | |||||
| 0 | ?? | |||||
| 0 | ?? | |||||
| 0 | ?? | |||||
| 0 | ?? | |||||
| 0 | ?? | |||||
| 1 | 13 | SCOTT MCGIVERN | PB160 | Monster pro | 1f003605 | |
| 2 | 78 | LEE TEASDALE | PB160 | 1612170200 | 1P56FMJ1G008149 | |
| 3 | 200 | SIMON PATTISON | PB160 | |||
| 4 | 104 | ANDREW JONES | PB160 | IMR Corse | 1J001289 | |
| 5 | #27 | DAN SHIELDS | PB160 | Crf110 | Yx160 | |
| 6 | 169 | BEN NIXON | PB160 N | Parker PR2 | 140 | |
| 7 | 77 | DANIEL PEARSON | PB160 | |||
| 8 | 43 | GAV TAPPENDEN | PB160 | m2r | 1P60YMJ8E00008 | |
| 9 | 494 | JAMIE THACKERAY | PB160 | Stock 140cc | ||
| 10 | 5 | SIMON WADSWORTH | PB160 | Sniege Factory | 140 | |
| 11 | 262 | PETER WADSWORTH | PB160 | Technative Sneige Factory | 140 | |
| 12 | 114 | KIERA WILLIAMSON | PB160 | PITSTER PRO | 8h200002 | |
| 13 | 74 | DOUGIE CRAVEN | PB160 | |||
| 14 | 46? | JOE WOODWARD | PB160 | cw | 155 | |
| 15 | X23 | CHRIS EDWARDS | PB160 | Pr3 | ||
| 16 | 151 | CHRIS HYMERS | PB160 | IMR crf70 | 140 | |
| 17 | 11 | LUKE WESTERMAN | PB160 | CW | ||
| 18 | 27 | JAMES MOZI MOSTYKA | PB160 | Pr3 Parker racing | ||
| 19 | 79 | IAN GILL | PB160 N | Cw racing lmx rfz | 1P56FMJ D1601054 | |
| 20 | 55 | RYAN TYERS | PB160 | Pit bike | 140 | |
| 21 | 224 | BEN SUTER | PB160 N | |||
| 22 | 147 | ED PEAD | PB160 | RFZ | 140 | |
| 23 | 75 | JULIAN GROMETT | PB160 | M2r | 8G700034 1G003327 | |
| 24 | 138 | STEPHEN PICKARD | PB160 | 1P60 YMJ 8F600160 | ||
| 25 | 14 | JAMIE CALLAN | PB160 | M2R | 1P56FMJ | |
| 26 | 420 | NATHAN SUMMERS | PB160 | IMR | 1E008839 | |
| 27 | 84 | BEN CLUCAS | PB160 | MPR | 1H008215/ 1J002842 | |
| 28 | 51 | PHIL DICKENS | PB160 | OMOW1401170402200 | H2176170722W063 | |
| 29 | 25 | luke small | PB160 | |||
| 30 | 69 | MICK LORD | PB160 |
Loading.....