Race 8: SM Open / Ultimate Superminis Qualifying
Round 2 Race Day 21 April 2019
Best Lap
| 1:12.622 | DAYNE BLACKBURN (lap 3) |
Info
| Start |
12:13
|
| 5 Laps (70.18 MPH) |
| Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
|---|---|---|---|---|---|---|---|
| 0 | ?? | ||||||
| 0 | ?? | ||||||
| 0 | ?? | ||||||
| 1 | 17 | ROBBIE SMITH | H150 N | ||||
| 2 | 66 | TONY THOMAS | H150 N | crf | 150 | ||
| 3 | 74 | GLYN JONES | H150 N | CRF150R | 149cc | ||
| 4 | 14 | NATHAN FLANAGAN | H150 | Honda | Crf 150 | ||
| 5 | 53 | BILLY PEARSON | H150 | Ktm | Stock 85 | ||
| 6 | 09 | PAUL BINGLEY | H150 N | ABTSHEL06KB110618 | D1702010 | ||
| 7 | 55 | NATHAN SMITH | H150 | M2R | yx 140 cw | ||
| 8 | 133 | AARON WALKER | H150 | ||||
| 9 | 47 | STEVE JENNINGS | H150 | CRF150R | CRF150R | ||
| 10 | 02 | STEPHEN TEMPEST | H150 N | JH2KE03A6E500939 | 5312611 | ||
| 11 | 86 | STEVE BOOTH | H150 | bucci f15r | |||
| 12 | 52 | DOUGIE CRAVEN | H150 | ||||
| 14 | 147 | AARON HOWE | H150 | ||||
| 15 | 818 | JOSHUA BEDNAREK | H150 | 150 | |||
| 16 | 67 | ROSS HUMPHRIES | H150 | Ktm | |||
| 17 | 111 | MARTIN COCKAYNE | H150 | minipit | 182cc | ||
| 18 | 298 | BEN PEARSON | H150 | ||||
| 19 | 53 | MIKE EDWARDS | H150 | VBKMXC233FM009278 | 0804040 | ||
| 20 | 23 | JOE GOGGINS | H150 | ||||
| 21 | 48 | JOE DICKINSON | H150 | ||||
| 22 | 30 | TOM LEWIS | H150 | Honda | CRF150R | ||
| 23 | 114 | DAYNE BLACKBURN | H150 | Team RMX | Team RMX | ||
| 24 | 250 | ANDY ABBOT | H150 | ||||
| 25 | X17 | MIKE SMALLBONES | H150 | Honda | 5007300 | ||
| 26 | 276 | MICHAEL FERRADA | H150 | Honda | CRF 150r | ||
| 27 | 117 | LUKE BITHELL | H150 | 150 | |||
| 28 | 65 | SAM CROOKES | H150 | CLK Racing Honda | 150 | ||
| 29 | 35 | JAMES EDWARDS | H150 | JH2KE03AXEK500958 | 160805175 | ||
| 30 | 458 | CALLUM RICKETTS | H150 | Honda | 5003598 | ||
| 31 | 169 | DEAN BEDNAREK | H150 | ||||
| 32 | 19 | JACK BEDNAREK | H150 N | ||||
| 33 | 42 | SIMON CHAMBERS | H150 | 85cc | |||
| 34 | 76 | CRAIG BRADLEY | H150 | Super mini | 150 | ||
| 35 | 81 | SCOTT LARKIN | H150 | ||||
| 36 | 161 | MARK EVANS | H150 | ||||
| 37 | 7 | DAVID WALES | H150 | TM Racing | TM SMX 85 | ||
| 38 | 57 | KRIS WESTON | H150 | Ktm 2018 | 85 | ||
| 39 | 66 | LESLIE NOBLE | PO | LAEYCJL8368000192 | D1301476 | ||
| 40 | 5 | rob booth | H150 | ||||
| 41 | 8 | Ash Barnes | PO |
Loading.....