Junior SM 140 / IMR Racing UK Mini GP Session 3
Round 3 Test Day 11 May 2019
Best Lap
54.814 | JJ CUNNINGHAM (lap 3) |
Info
Start |
14:26
|
4 Laps (44.24 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 33 | JJ CUNNINGHAM | JSM140 | 4 | 3:42.499 | 44.24 MPH | 54.814 | 3 | JCRSUPERSPORT | J001297 | |||
2 | 18 | 44 | LUCAS HILL | MGP140 Open | 4 | 3:42.887 | 44.16 MPH | 0.330 | 55.144 | 2 | 140 | 140 | ||
3 | 15 | 221 | LEWIS LAKEY | MGP140 | 4 | 3:49.488 | 42.89 MPH | 0.357 | 55.171 | 3 | D1701032 | |||
4 | 15 | 57 | DANIEL GOODMAN | MGP140 Open | 4 | 3:44.555 | 43.83 MPH | 0.584 | 55.398 | 2 | Bucci | 140 | ||
5 | 3 | 179 | HARLEY MCCABE | JSM140 N | 4 | 3:45.499 | 43.65 MPH | 0.663 | 55.477 | 3 | kay02gflg1070092 | 8c600010 | ||
6 | 6 | 24 | RYAN FROST | JSM140 | 3 | 3:46.342 | 32.62 MPH | 0.733 | 55.547 | 3 | ||||
7 | 2 | 35 | ZACK WESTON | JSM140 | 4 | 3:48.343 | 43.11 MPH | 0.956 | 55.770 | 2 | Lmx | |||
8 | 3 | 97 | TYE BUTLER | JSM140 | 4 | 4:08.876 | 39.55 MPH | 1.062 | 55.876 | 3 | ||||
9 | 5 | 17 | CHARLOTTE MARCUZZO | MGP140 | 4 | 3:48.073 | 43.16 MPH | 1.263 | 56.077 | 3 | IH005078 | YX140 | ||
10 | 6 | 40 | STEVEN BROOKES | MGP140 | 4 | 3:46.212 | 43.51 MPH | 1.299 | 56.113 | 3 | VMC | 140 | ||
11 | 6 | 28 | LUCCA ALLEN | MGP140 | 4 | 3:53.354 | 42.18 MPH | 2.113 | 56.927 | 4 | ||||
12 | 9 | 28 | MASON GREASLEY | JSM140 | 4 | 3:54.254 | 42.02 MPH | 2.959 | 57.773 | 4 | 90 cc | |||
13 | 9 | 08 | NATHAN-ELLIS WARD | JSM140 | 4 | 3:54.553 | 41.97 MPH | 3.364 | 58.178 | 3 | ||||
14 | 5 | 8 | TAIO COLLYMORE | JSM140 | 1 | 1:01.764 | 39.84 MPH | 6.950 | 1:01.764 | 1 | M2R | 1P56FMJ 1J004380---1P56FMJ 1J004376 | ||
15 | 9 | 222 | HARVEY LATHROPE | JSM140 | 4 | 4:11.589 | 39.12 MPH | 7.033 | 1:01.847 | 3 | ||||
16 | 1 | 10 | OSIAN THOMAS | MGP140 | 3 | 3:09.857 | 38.88 MPH | 7.181 | 1:01.995 | 3 | Imr mini gp140 | Yx140 | ||
17 | 4 | 81 | HOLLY REEVES | JSM140 N | 3 | 3:30.264 | 35.11 MPH | 13.308 | 1:08.122 | 3 | crf70 | 140 | ||
18 | 8 | 7 | CHACE COLLYMORE | JSM140 | 1 | 1:26.566 | 28.43 MPH | 31.752 | 1:26.566 | 1 | m2r | 1P56FMJ 1J004391--- IP56FMJ 1J004404 | ||
DNS | 37 | CARTER BROWN | JSM140 | 0 | 0.000 | - | 132566 | |||||||
DNS | 17 | CHARLOTTE MARCUZZO | JSM140 | 0 | 0.000 | - | IH005078 | YX140 | ||||||
JSM140 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | 33 | JJ CUNNINGHAM | 4 | 3:42.499 | 44.24 MPH | 54.814 | 3 | JCRSUPERSPORT | J001297 | ||||
2 | 6 | 179 | HARLEY MCCABE | N | 4 | 3:45.499 | 43.65 MPH | 55.477 | 3 | kay02gflg1070092 | 8c600010 | |||
3 | 9 | 24 | RYAN FROST | 3 | 3:46.342 | 32.62 MPH | 55.547 | 3 | ||||||
4 | 1 | 35 | ZACK WESTON | 4 | 3:48.343 | 43.11 MPH | 55.770 | 2 | Lmx | |||||
5 | 6 | 97 | TYE BUTLER | 4 | 4:08.876 | 39.55 MPH | 55.876 | 3 | ||||||
6 | 3 | 28 | MASON GREASLEY | 4 | 3:54.254 | 42.02 MPH | 57.773 | 4 | 90 cc | |||||
7 | 3 | 08 | NATHAN-ELLIS WARD | 4 | 3:54.553 | 41.97 MPH | 58.178 | 3 | ||||||
8 | 1 | 8 | TAIO COLLYMORE | 1 | 1:01.764 | 39.84 MPH | 1:01.764 | 1 | M2R | 1P56FMJ 1J004380---1P56FMJ 1J004376 | ||||
9 | 3 | 222 | HARVEY LATHROPE | 4 | 4:11.589 | 39.12 MPH | 1:01.847 | 3 | ||||||
10 | 3 | 81 | HOLLY REEVES | N | 3 | 3:30.264 | 35.11 MPH | 1:08.122 | 3 | crf70 | 140 | |||
11 | 1 | 7 | CHACE COLLYMORE | 1 | 1:26.566 | 28.43 MPH | 1:26.566 | 1 | m2r | 1P56FMJ 1J004391--- IP56FMJ 1J004404 | ||||
DNS | 37 | CARTER BROWN | 0 | 0.000 | 132566 | |||||||||
DNS | 17 | CHARLOTTE MARCUZZO | 0 | 0.000 | IH005078 | YX140 | ||||||||
MGP140 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 6 | 44 | LUCAS HILL | Open | 4 | 3:42.887 | 44.16 MPH | 55.144 | 2 | 140 | 140 | |||
2 | 3 | 221 | LEWIS LAKEY | 4 | 3:49.488 | 42.89 MPH | 55.171 | 3 | D1701032 | |||||
3 | 3 | 57 | DANIEL GOODMAN | Open | 4 | 3:44.555 | 43.83 MPH | 55.398 | 2 | Bucci | 140 | |||
4 | 3 | 17 | CHARLOTTE MARCUZZO | 4 | 3:48.073 | 43.16 MPH | 56.077 | 3 | IH005078 | YX140 | ||||
5 | 2 | 40 | STEVEN BROOKES | 4 | 3:46.212 | 43.51 MPH | 56.113 | 3 | VMC | 140 | ||||
6 | 2 | 28 | LUCCA ALLEN | 4 | 3:53.354 | 42.18 MPH | 56.927 | 4 | ||||||
7 | 5 | 10 | OSIAN THOMAS | 3 | 3:09.857 | 38.88 MPH | 1:01.995 | 3 | Imr mini gp140 | Yx140 |
Loading.....