Race 2: Titan Beds Stock 160 Qualifying
Winter Series Rnd 5 Stretton 27 January 2019
Best Lap
39.868 | LISSY WHITMORE (lap 14) |
Info
Start |
11:37
|
16 Laps (40.64 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 34 | LISSY WHITMORE | PB160 | 15 | 10:19.208 | 40.64 MPH | 39.868 | 14 | 0004 | IK260*5 D1501991 | |||
2 | 10 | 84 | BEN CLUCAS | PB160 | 14 | 10:28.278 | 37.39 MPH | 0.096 | 39.964 | 13 | MPR | 1H008215/ 1J002842 | ||
3 | 2 | 15 | CHLOE JONES | PB160 | 16 | 10:56.636 | 40.88 MPH | 0.113 | 39.981 | 15 | ||||
4 | 4 | X23 | CHRIS EDWARDS | PB160 | 9 | 6:21.327 | 39.6 MPH | 0.757 | 40.625 | 9 | Sm140rpr3 | D1701074 | ||
5 | 13 | 110 | George Hopper | PB160 | 15 | 10:32.979 | 39.76 MPH | 0.952 | 40.820 | 8 | ||||
6 | 17 | x15 | Joe Milnes | PB160 | 12 | 8:38.471 | 38.83 MPH | 1.033 | 40.901 | 12 | ||||
7 | 3 | 77 | DANIEL PEARSON | PB160 | 8 | 5:38.057 | 39.7 MPH | 1.138 | 41.006 | 6 | ||||
8 | 7 | 13 | SCOTT MCGIVERN | PB160 | 16 | 11:30.016 | 38.9 MPH | 1.387 | 41.255 | 16 | Monster pro | 1f003605 | ||
9 | 4 | 147 | ED PEAD | PB160 | 13 | 10:15.320 | 35.45 MPH | 1.598 | 41.466 | 11 | RFZ | 140 | ||
10 | 0 | 74 | DOUGIE CRAVEN | PB160 | 16 | 11:31.740 | 38.81 MPH | 1.694 | 41.562 | 16 | ||||
11 | 11 | ?? | 10 | 7:12.388 | 38.8 MPH | 1.984 | 41.852 | 10 | ||||||
12 | 5 | 90 | JOSEPH O'NEILL | PVET | 5 | 3:35.508 | 38.93 MPH | 2.501 | 42.369 | 5 | Cw j & s edition 110 frame | 8h900015 d1601041 | ||
13 | 10 | 25 | BAILEY HARKER | PB160 | 13 | 9:41.762 | 37.49 MPH | 3.285 | 43.153 | 9 | Bambino | 1g008173 | ||
14 | 7 | 666 | SIMON JAMES DEAN | PB160 | 15 | 11:05.486 | 37.82 MPH | 3.620 | 43.488 | 11 | 1F001528 | |||
15 | 1 | 555 | NATHAN SMITH | PB160 | 13 | 9:45.894 | 37.23 MPH | 4.029 | 43.897 | 13 | M2R | yx 140 cw | ||
16 | 16 | ?? | 14 | 10:50.638 | 36.1 MPH | 4.259 | 44.127 | 11 | ||||||
17 | 5 | 96 | Zak Harris | PB160 | 14 | 11:07.019 | 35.22 MPH | 4.694 | 44.562 | 14 | ||||
DNS | 89 | SEBASTIAN BARAN | PB160 | 0 | 0.000 | - | M2R | 140 | ||||||
DNS | 69 | MICK LORD | PB160 | 0 | 0.000 | - | Monster Pro M4 | Z140 | ||||||
DNS | 92 | ALEX CAIRNS | PB160 | 0 | 0.000 | - | ||||||||
DNS | 177 | JOHN PEARSON | PVET | 0 | 0.000 | - | ||||||||
DNS | 11 | GARY CARTER | PVET | 0 | 0.000 | - | CW | 1P56FMJ-D1701753 / 1P56FMJ-D1701764 | ||||||
DNS | 4 | Zak Shelton | PB160 | 0 | 0.000 | - | ||||||||
DNS | 157 | Joe Woodward | PB160 | 0 | 0.000 | - | ||||||||
DNS | 114 | KIERA WILLIAMSON | PB160 | 0 | 0.000 | - | ||||||||
DNS | 114 | Karl Williamson | PVET | 0 | 0.000 | - | ||||||||
PB160 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 10 | 34 | LISSY WHITMORE | 15 | 10:19.208 | 40.64 MPH | 39.868 | 14 | 0004 | IK260*5 D1501991 | ||||
2 | 10 | 84 | BEN CLUCAS | 14 | 10:28.278 | 37.39 MPH | 39.964 | 13 | MPR | 1H008215/ 1J002842 | ||||
3 | 2 | 15 | CHLOE JONES | 16 | 10:56.636 | 40.88 MPH | 39.981 | 15 | ||||||
4 | 4 | X23 | CHRIS EDWARDS | 9 | 6:21.327 | 39.6 MPH | 40.625 | 9 | Sm140rpr3 | D1701074 | ||||
5 | 10 | 110 | George Hopper | 15 | 10:32.979 | 39.76 MPH | 40.820 | 8 | ||||||
6 | 14 | x15 | Joe Milnes | 12 | 8:38.471 | 38.83 MPH | 40.901 | 12 | ||||||
7 | 3 | 77 | DANIEL PEARSON | 8 | 5:38.057 | 39.7 MPH | 41.006 | 6 | ||||||
8 | 7 | 13 | SCOTT MCGIVERN | 16 | 11:30.016 | 38.9 MPH | 41.255 | 16 | Monster pro | 1f003605 | ||||
9 | 4 | 147 | ED PEAD | 13 | 10:15.320 | 35.45 MPH | 41.466 | 11 | RFZ | 140 | ||||
10 | 0 | 74 | DOUGIE CRAVEN | 16 | 11:31.740 | 38.81 MPH | 41.562 | 16 | ||||||
11 | 8 | 25 | BAILEY HARKER | 13 | 9:41.762 | 37.49 MPH | 43.153 | 9 | Bambino | 1g008173 | ||||
12 | 5 | 666 | SIMON JAMES DEAN | 15 | 11:05.486 | 37.82 MPH | 43.488 | 11 | 1F001528 | |||||
13 | 1 | 555 | NATHAN SMITH | 13 | 9:45.894 | 37.23 MPH | 43.897 | 13 | M2R | yx 140 cw | ||||
14 | 5 | 96 | Zak Harris | 14 | 11:07.019 | 35.22 MPH | 44.562 | 14 | ||||||
DNS | 89 | SEBASTIAN BARAN | 0 | 0.000 | M2R | 140 | ||||||||
DNS | 69 | MICK LORD | 0 | 0.000 | Monster Pro M4 | Z140 | ||||||||
DNS | 92 | ALEX CAIRNS | 0 | 0.000 | ||||||||||
DNS | 4 | Zak Shelton | 0 | 0.000 | ||||||||||
DNS | 157 | Joe Woodward | 0 | 0.000 | ||||||||||
DNS | 114 | KIERA WILLIAMSON | 0 | 0.000 | ||||||||||
Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | ?? | 10 | 7:12.388 | 38.8 MPH | 41.852 | 10 | |||||||
2 | 0 | ?? | 14 | 10:50.638 | 36.1 MPH | 44.127 | 11 | |||||||
PVET Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 2 | 90 | JOSEPH O'NEILL | 5 | 3:35.508 | 38.93 MPH | 42.369 | 5 | Cw j & s edition 110 frame | 8h900015 d1601041 | ||||
DNS | 177 | JOHN PEARSON | 0 | 0.000 | ||||||||||
DNS | 11 | GARY CARTER | 0 | 0.000 | CW | 1P56FMJ-D1701753 / 1P56FMJ-D1701764 | ||||||||
DNS | 114 | Karl Williamson | 0 | 0.000 |
Loading.....