Race 13: Superminis Race 2
Winter Series Rnd 5 Stretton 27 January 2019
Best Lap
| 36.686 | Luke Hedger (lap 8) |
Info
| Start |
14:48
|
| 11 Laps (43.37 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | Luke Hedger | 11 | 7:05.558 | 43.37 MPH | 36.686 | 8 | 60 | 60 | ||||||
| 2 | 0 | 15 | CHLOE JONES | 11 | 7:15.545 | 42.37 MPH | 9.987 | 37.423 | 4 | 50 | 50 | |||||
| 3 | 0 | 147 | JOSH INGRAM | 11 | 7:16.992 | 42.23 MPH | 11.434 | 37.631 | 11 | 45 | 45 | |||||
| 4 | 2 | 19 | JACK BEDNAREK | N | 11 | 7:18.848 | 42.06 MPH | 13.290 | 37.510 | 9 | 42 | 42 | M | |||
| 5 | 1 | 08 | ASH BARNES | 11 | 7:20.832 | 41.87 MPH | 15.274 | 37.189 | 4 | 40 | 40 | |||||
| 6 | 1 | 818 | JOSHUA BEDNAREK | 11 | 7:28.058 | 41.19 MPH | 22.500 | 38.101 | 3 | 39 | 39 | 150 | ||||
| 7 | 2 | 169 | DEAN BEDNAREK | 10 | 7:05.383 | 39.44 MPH | 1 Lap | 39.428 | 3 | 38 | 38 | M | ||||
| 8 | 0 | 47 | Aaron Howe | 10 | 7:09.010 | 39.11 MPH | 1 Lap | 40.116 | 8 | 37 | 37 | |||||
| 9 | 2 | 42 | SIMON CHAMBERS | 10 | 7:16.283 | 38.46 MPH | 1 Lap | 40.809 | 4 | 36 | 36 | M | 85cc | |||
| 10 | 3 | 39 | NEIL MANISON | N | 10 | 7:38.851 | 36.56 MPH | 1 Lap | 42.340 | 5 | 35 | 35 | ||||
| 11 | 1 | 13 | DANIEL MUNDAY | 10 | 7:45.137 | 36.07 MPH | 1 Lap | 41.725 | 7 | 34 | 34 | HONDA CRF | 150 | |||
| 12 | 0 | 33 | JJ CUNNINGHAM | 10 | 7:46.992 | 35.93 MPH | 1 Lap | 42.160 | 10 | 33 | 33 | 018100789 | J001297 | |||
| 13 | 2 | 7 | DAVID WALES | 9 | 7:07.024 | 35.36 MPH | 2 Laps | 42.661 | 7 | 32 | 32 | M | ZEX085000TMHP06434 | TM SMX 85 | ||
| 14 | 2 | 196 | TONY THOMAS | N | 9 | 7:07.077 | 35.36 MPH | 2 Laps | 43.156 | 6 | 31 | 31 | crf | 150 | ||
| 15 | 1 | 74 | GLYN JONES | N | 9 | 7:07.640 | 35.31 MPH | 2 Laps | 42.933 | 9 | 30 | 30 | M | CRF150R | 149cc | |
| 16 | 9 | 555 | PAUL HISTON | N | 9 | 7:26.562 | 33.81 MPH | 2 Laps | 41.903 | 6 | 29 | 29 | M | Crf 150 super mini | 149 | |
Loading.....