Race 7: Funbikes / M2R Racing Junior SM 90 / Mini Moto Open Race 1
Winter Series Round 4 Teeside 29 December 2018
Best Lap
1:29.644 | NICK BENNETT (lap 3) |
Info
Start |
12:20
|
6 Laps (56.70 MPH) |
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 711 | NICK BENNETT | MMSO Senior | 6 | 9:04.474 | 56.7 MPH | 1:29.644 | 3 | 25 | 25 | |||||
2 | 0 | 03 | JOEL GREIG | JSM90 | 6 | 9:43.903 | 52.87 MPH | 39.429 | 1:35.961 | 3 | 25 | 25 | M2R | 90 | ||
3 | 3 | 19 | Greg Marshall | MMSO Junior | 6 | 9:50.686 | 52.26 MPH | 46.212 | 1:35.615 | 5 | 25 | 25 | ||||
4 | 1 | 67 | GEORGE BOWES | JSM90 N | 6 | 10:00.466 | 51.41 MPH | 55.992 | 1:33.407 | 2 | 20 | 20 | 90170707576 | 1h000625 | ||
5 | 0 | 28 | MASON GREASLEY | JSM90 | 6 | 10:02.307 | 51.26 MPH | 57.833 | 1:36.712 | 6 | 16 | 16 | 90 cc | |||
6 | 2 | 11 | DANIEL STEPHENSON | JSM90 | 6 | 10:04.684 | 51.05 MPH | 1:00.210 | 1:39.281 | 3 | 13 | 13 | FunBikes M2R 90R PH02S | *1H000633* | ||
7 | 2 | 93 | GEORGE WOOD | JSM90 N | 6 | 10:11.292 | 50.5 MPH | 1:06.818 | 1:38.066 | 6 | 11 | 11 | ||||
8 | 0 | 27 | Joseph Mostyka | JSM90 | 6 | 10:11.402 | 50.49 MPH | 1:06.928 | 1:37.842 | 6 | 10 | 10 | M2r | |||
9 | 2 | 86 | RUBY BOOTH | JSM90 | 6 | 10:12.868 | 50.37 MPH | 1:08.394 | 1:38.764 | 6 | 9 | 9 | m2r | 15L82895 | ||
10 | 0 | 119 | HARVEY BROOKS | JSM90 N | 5 | 9:19.566 | 45.97 MPH | 1 Lap | 1:46.978 | 4 | 8 | 8 | ||||
11 | 0 | 19 | OLLIE BROOKS | JSM90 N | 5 | 10:40.378 | 40.17 MPH | 1 Lap | 1:59.357 | 5 | 7 | 7 | ||||
12 | 0 | ? | Joshua Williams | MMSO Junior | 5 | 10:42.591 | 40.03 MPH | 1 Lap | 2:00.746 | 5 | 20 | 20 | ||||
MMSO Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | |||
1 | 0 | 711 | NICK BENNETT | Senior | 6 | 9:04.474 | 56.7 MPH | 1:29.644 | 3 | 25 | 25 | |||||
2 | 0 | 19 | Greg Marshall | Junior | 6 | 9:50.686 | 52.26 MPH | 1:35.615 | 5 | 25 | 25 | |||||
3 | 0 | ? | Joshua Williams | Junior | 5 | 10:42.591 | 40.03 MPH | 2:00.746 | 5 | 20 | 20 | |||||
JSM90 Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | Chassis | Engine | |||
1 | 0 | 03 | JOEL GREIG | 6 | 9:43.903 | 52.87 MPH | 1:35.961 | 3 | 25 | 25 | M2R | 90 | ||||
2 | 0 | 67 | GEORGE BOWES | N | 6 | 10:00.466 | 51.41 MPH | 1:33.407 | 2 | 20 | 20 | 90170707576 | 1h000625 | |||
3 | 1 | 28 | MASON GREASLEY | 6 | 10:02.307 | 51.26 MPH | 1:36.712 | 6 | 16 | 16 | 90 cc | |||||
4 | 1 | 11 | DANIEL STEPHENSON | 6 | 10:04.684 | 51.05 MPH | 1:39.281 | 3 | 13 | 13 | FunBikes M2R 90R PH02S | *1H000633* | ||||
5 | 2 | 93 | GEORGE WOOD | N | 6 | 10:11.292 | 50.5 MPH | 1:38.066 | 6 | 11 | 11 | |||||
6 | 0 | 27 | Joseph Mostyka | 6 | 10:11.402 | 50.49 MPH | 1:37.842 | 6 | 10 | 10 | M2r | |||||
7 | 2 | 86 | RUBY BOOTH | 6 | 10:12.868 | 50.37 MPH | 1:38.764 | 6 | 9 | 9 | m2r | 15L82895 | ||||
8 | 0 | 119 | HARVEY BROOKS | N | 5 | 9:19.566 | 45.97 MPH | 1:46.978 | 4 | 8 | 8 | |||||
9 | 0 | 19 | OLLIE BROOKS | N | 5 | 10:40.378 | 40.17 MPH | 1:59.357 | 5 | 7 | 7 |
Loading.....