Gloucester Bike Specialists Veterans Premier / Parker Racing Pitbike Spares SM 140cc Warm up
Winter Series Rnd 1 Three Sisters 11 November 2018
Best Lap
1:05.943 | CHRIS GRIEVE (lap 6) |
Info
Start |
10:30
|
7 Laps (65.58 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine |
---|---|---|---|---|---|---|
1 | 90 | JOSEPH O'NEILL | PVET | Cw j & s edition 110 frame | 8h900015 d1601041 | |
2 | 99 | ANTHONY THOMAS | PVET N | 110 | 160 | |
3 | 14 | PAUL WARD | PVET | 1G000401 | ||
4 | 117 | LUKE BITHELL | PB140 | 150 | ||
5 | 641 | JOE DUGGAN | PB140 | Parker PR3 / RFZ | PR3 1H008212 / RFZ 1H003752 | |
6 | 77 | DANIEL PEARSON | PB140 | |||
7 | 555 | NATHAN SMITH | PB140 | M2R | yx 140 cw | |
8 | 196 | JACK WILLIAMSON | PB140 N | M2R | 1g003640 | |
9 | 92 | ALAN ARMSTRONG | PB140 N | RFZ | CW 140 | |
10 | 114 | DARREN MCOWEN | PB140 N | 140cc | ||
11 | 65 | CHRIS GRIEVE | PB140 | mpr 2018 | 1G008277 | |
12 | 115 | CHRIS HYMERS | PB140 N | IMR crf70 | 140 | |
13 | 142 | LEON WORSLEY | PB140 | crf70 | 140cc | |
14 | 13 | SCOTT MCGIVERN | PB140 N | 50 | 1f003605 | |
15 | 522 | LEE CUNLIFFE | PB140 | Crf70 | 140 | |
16 | 96 | DAVE GREEN | PB140 | M2R BSED1401150800043 | IP56FMJ1F005172 | |
17 | 183 | JOHN O'DOWD | PB140 | Vbkuxc23xem096921 | 1403929 | |
18 | 78 | LEE TEASDALE | PB140 | 1612170200 | 1P56FMJ1G008149 | |
19 | 135 | ASHLEY HARRIS | PB140 N | Parker PR3 | ||
20 | 20 | JOHN BUCKELL | PB140 | Mpr superlite 2017 | D1701100 | |
21 | 21 | TOM CARTMELL | PB140 | CRF 110 Frame | YX 140 | |
22 | 80 | BRENDAN DOWNIE | PB140 | CRF 110 | YX 140 | |
23 | 89 | SEBASTIAN BARAN | PB140 | 140 | ||
24 | 04 | ZAK SHELTON | PB140 | Kay02hklg1019413 | 1h008193 | |
25 | 15x | JOE MILNES | PB140 | Mpr 2018 | 1p56fmj1h002787 | |
26 | 53 | JAMES HAYES | PB140 N | |||
27 | 79 | STORM STACEY | PB140 | |||
28 | 123 | GRANT CUNNINGHAM | PB140 | |||
29 | 18 | Vince Flaherty | PB140 | |||
30 | 224 | William Hodgson | PB140 |
Loading.....