Race 28: Junior SM 140 / IMR Racing UK Mini GP Race 2
Round 4 Race Day 2 June 2019
Best Lap
1:01.714 | CHACE COLLYMORE (lap 4) |
Info
Start |
17:40
|
6 Laps (71.80 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine |
---|---|---|---|---|---|---|
1 | 7 | CHACE COLLYMORE | JSM140 | 1:02.105 | m2r | 1P56FMJ 1J004391--- IP56FMJ 1J004404 |
2 | 28 | LUCCA ALLEN | MGP140 | 1:03.545 | ||
3 | 24 | RYAN FROST | JSM140 | 1:03.788 | ||
4 | 44 | LUCAS HILL | MGP140 Open | 1:04.105 | 140 | 140 |
5 | 17 | CHARLOTTE MARCUZZO | MGP140 | 1:04.578 | IH005078 | YX140 |
6 | 57 | DANIEL GOODMAN | MGP140 Open | 1:04.754 | Bucci | 140 |
7 | 33 | JJ CUNNINGHAM | JSM140 | 1:04.786 | JCRSUPERSPORT | J001297 |
8 | 21 | TROY JEFFREY | MGP140 | 1:05.302 | Mp3 | 140 |
9 | 179 | HARLEY MCCABE | JSM140 N | 1:06.301 | kay02gflg1070092 | 8c600010 |
10 | 97 | TYE BUTLER | JSM140 | 1:06.722 | ||
11 | X16 | KAI MCCLINTOCK | JSM140 | 1:06.915 | 140 | |
12 | 08 | NATHAN-ELLIS WARD | JSM140 | 1:07.085 | ||
13 | 222 | HARVEY LATHROPE | JSM140 | 1:08.346 | ||
14 | 40 | STEVEN BROOKES | MGP140 | 1:08.373 | VMC | 140 |
15 | 28 | MASON GREASLEY | JSM140 | 1:08.700 | 90 cc | |
16 | 42 | HENRI BAIN | JSM140 N | 1:10.846 | ABTSEJL 1608010114 | 1P56FMJ / 1G008175 |
17 | 10 | OSIAN THOMAS | MGP140 | 1:11.413 | Imr mini gp140 | Yx140 |
18 | 8 | TAIO COLLYMORE | JSM140 | 1:11.661 | M2R | 1P56FMJ 1J004380---1P56FMJ 1J004376 |
19 | 93 | GEORGE WOOD | JSM140 N | 1:12.739 | M2r | 90 |
20 | 81 | HOLLY REEVES | JSM140 N | 1:18.709 | crf70 | 140 |
21 | 221 | LEWIS LAKEY | MGP140 | No time | D1701032 | |
22 | 41 | LUCA HOPKINS | MGP140 Open | No time | Ohvale GP-0 | 140 |
23 | RE | ZAK SHELTON | MGP140 |
Loading.....