Pitbike Veterans Session 5
Round 9 Test Day 28 September 2019
Best Lap
1:05.198 | JAKE WHITTAKER (lap 3) |
Info
Start |
17:15
|
8 Laps (64.49 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 121 | JAKE WHITTAKER | PVET | 7 | 8:05.624 | 64.49 MPH | 1:05.198 | 3 | IMR 160 | 1P60FMK1J000070 | |||
2 | 2 | ?? | 8 | 8:53.530 | 67.09 MPH | 0.321 | 1:05.519 | 5 | ||||||
3 | 6 | 114 | MARTIN COCKAYNE | PVET | 6 | 6:51.793 | 65.19 MPH | 1.368 | 1:06.566 | 3 | minipit | 160 | ||
4 | 6 | 421 | JOHN BOLSOVER | PVET | 7 | 7:55.991 | 65.8 MPH | 1.493 | 1:06.691 | 5 | Mpr 140 2019 | Cw 140 gen 4 | ||
5 | 13 | 21 | RICHARD RICE | PVET | 5 | 5:42.167 | 65.38 MPH | 3.002 | 1:08.200 | 3 | MPR | 8F100049 | ||
6 | 11 | 555x | PAUL HISTON | PVET N | 7 | 8:05.507 | 64.51 MPH | 3.390 | 1:08.588 | 6 | RTZ lmx | Tbc | ||
7 | 0 | 837 | SEAN BETTON | PVET N | 7 | 8:14.890 | 63.28 MPH | 4.263 | 1:09.461 | 6 | ABTSHEL02LB051116 | 1P56FMJ1J001903 | ||
8 | 11 | 02 | Stephen Tempest | PVET | 8 | 9:34.281 | 62.33 MPH | 4.484 | 1:09.682 | 6 | ||||
9 | 3 | 50 | ANDY WILLIAMS | PVET | 2 | 2:23.601 | 62.31 MPH | 5.109 | 1:10.307 | 2 | Bucci | TBC | ||
10 | 4 | 12 | BRIAN BETTON | PVET N | 6 | 7:36.168 | 58.85 MPH | 6.684 | 1:11.882 | 4 | Cw | 140 | ||
11 | 6 | 181 | DARREN HALL | PVET N | 7 | 9:02.590 | 57.72 MPH | 8.435 | 1:13.633 | 7 | ||||
12 | 8 | 113 | IAN JAMES | PVET | 4 | 5:25.971 | 54.9 MPH | 14.847 | 1:20.045 | 4 | Yx140 | |||
DNS | 177 | JOHN PEARSON | PVET | 0 | 0.000 | - | ||||||||
DNS | 71 | BEN DOUGLAS | PVET N | 0 | 0.000 | - | Vets | 140 | ||||||
DNS | 34 | SHAWN BANDEL | PVET | 0 | 0.000 | - | SyMoto Supermoto | YX 155 | ||||||
DNS | 09 | PAUL BINGLEY | PVET N | 0 | 0.000 | - | Cw | D1702010 | ||||||
DNS | 27 | JAMES MOZI MOSTYKA | PVET | 0 | 0.000 | - | Pr3 Parker racing | |||||||
DNS | 11 | GARY CARTER | PVET | 0 | 0.000 | - | CW | |||||||
DNS | 64 | PAUL BRIMBLE | PVET | 0 | 0.000 | - | Parker PR3 | Z155 | ||||||
DNS | X27 | MARK JARRETT | PVET | 0 | 0.000 | - | Symoto Smpro | Symoto | ||||||
PVET Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 7 | 121 | JAKE WHITTAKER | 7 | 8:05.624 | 64.49 MPH | 1:05.198 | 3 | IMR 160 | 1P60FMK1J000070 | ||||
2 | 7 | 114 | MARTIN COCKAYNE | 6 | 6:51.793 | 65.19 MPH | 1:06.566 | 3 | minipit | 160 | ||||
3 | 7 | 421 | JOHN BOLSOVER | 7 | 7:55.991 | 65.8 MPH | 1:06.691 | 5 | Mpr 140 2019 | Cw 140 gen 4 | ||||
4 | 14 | 21 | RICHARD RICE | 5 | 5:42.167 | 65.38 MPH | 1:08.200 | 3 | MPR | 8F100049 | ||||
5 | 12 | 555x | PAUL HISTON | N | 7 | 8:05.507 | 64.51 MPH | 1:08.588 | 6 | RTZ lmx | Tbc | |||
6 | 1 | 837 | SEAN BETTON | N | 7 | 8:14.890 | 63.28 MPH | 1:09.461 | 6 | ABTSHEL02LB051116 | 1P56FMJ1J001903 | |||
7 | 12 | 02 | Stephen Tempest | 8 | 9:34.281 | 62.33 MPH | 1:09.682 | 6 | ||||||
8 | 4 | 50 | ANDY WILLIAMS | 2 | 2:23.601 | 62.31 MPH | 1:10.307 | 2 | Bucci | TBC | ||||
9 | 3 | 12 | BRIAN BETTON | N | 6 | 7:36.168 | 58.85 MPH | 1:11.882 | 4 | Cw | 140 | |||
10 | 5 | 181 | DARREN HALL | N | 7 | 9:02.590 | 57.72 MPH | 1:13.633 | 7 | |||||
11 | 7 | 113 | IAN JAMES | 4 | 5:25.971 | 54.9 MPH | 1:20.045 | 4 | Yx140 | |||||
DNS | 177 | JOHN PEARSON | 0 | 0.000 | ||||||||||
DNS | 71 | BEN DOUGLAS | N | 0 | 0.000 | Vets | 140 | |||||||
DNS | 34 | SHAWN BANDEL | 0 | 0.000 | SyMoto Supermoto | YX 155 | ||||||||
DNS | 09 | PAUL BINGLEY | N | 0 | 0.000 | Cw | D1702010 | |||||||
DNS | 27 | JAMES MOZI MOSTYKA | 0 | 0.000 | Pr3 Parker racing | |||||||||
DNS | 11 | GARY CARTER | 0 | 0.000 | CW | |||||||||
DNS | 64 | PAUL BRIMBLE | 0 | 0.000 | Parker PR3 | Z155 | ||||||||
DNS | X27 | MARK JARRETT | 0 | 0.000 | Symoto Smpro | Symoto | ||||||||
Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | |||
1 | 0 | ?? | 8 | 8:53.530 | 67.09 MPH | 1:05.519 | 5 |
Loading.....