Race 18: Pitbike Stock 160 Race 2 B
Round 10 Race Day 27 October 2019
Best Lap
50.230 | CALLUM BROWN (lap 6) |
Info
Start |
14:04
|
11 Laps (43.91 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine |
---|---|---|---|---|---|---|
0 | ?? | |||||
1 | 154 | TOM WHITE | PB160 | 54.153 | Mpr | 1p56fmj |
2 | 54 | MATTHEW PUTLAND | PB160 N | 54.353 | Gp cube | 140 gpcube |
3 | 46 | JOE WOODWARD | PB160 | 55.338 | cw | 155 |
4 | 461 | DEAN ROWLAND | PB160 | 56.926 | m2r crf70 | 1F003609 |
5 | 1948 | LAURENCE CHILDS | PB160 N | 57.402 | ||
6 | 928 | DANNY BROWN | PB160 N | 57.412 | 140 | |
7 | x19 | Mark Cockfield | PB160 | 58.105 | ||
8 | 57 | JON CLEMENTS | PB160 N | 58.118 | ||
9 | 161 | CALLUM BROWN | PB160 | 58.381 | Honda | Crf150 |
10 | 2 | ADRIAN TALLON | PB160 N | 59.785 | ||
11 | 723 | GAZ PEARSON | PB160 | 1:00.068 | RFZ | 140 |
12 | 696 | RICHARD JONES | PB160 N | 1:01.660 | 160 | |
13 | 188 | DERVAN ALLEYNE | PB160 | 1:03.913 | CW | 140cc |
14 | 73 | CHRIS GRIEVE | PB160 | No time | mpr 2018 | 1G008277 |
15 | 110 | PETER LAKIN | PB160 N | No time | Crf 110 | 160 |
16 | 262 | PETER WADSWORTH | PB160 | No time | Technative Sneige Factory | 140 |
17 | 224 | BEN SUTER | PB160 N | No time | ||
18 | 1 | MARK JAMES COCKFIELD | PB160 N | No time | M2R FAR TOO SLOW | 140 |
19 | 200 | SIMON PATTISON | PB160 | |||
20 | 41 | CRAIG SPENCER | PB160 |
Loading.....