Race 3: Senior Club Max 177 Heat
November Club Championship R9 20 November 2022
Best Lap
56.02 | Thomas Lawson (lap 7) |
Info
Start |
11:00
|
8 Laps (43.29 MPH) | |
Issued | 20 November 2022 11:15 (V1) |
Timekeeper | Anne-Marie Lepine |
Secretary of meeting | Claire Ward |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 69 | Billy Watts | 8 | 7:34.72 | 43.29 MPH | 56.42 | 3 | 25 | ||
2 | 5 | 34 | Thomas Lawson | 8 | 7:37.46 | 43.03 MPH | 2.74 | 56.02 | 7 | 23 | |
3 | 0 | 36 | Tyler Cox | 8 | 7:41.28 | 42.68 MPH | 6.56 | 56.29 | 6 | 22 | |
4 | 0 | 177 | Daniel Wright | 8 | 7:41.95 | *pen | 43.08 MPH | 7.23 | 56.61 | 4 | 21 |
5 | 3 | 29 | Martin Walker | 8 | 7:43.16 | 42.5 MPH | 8.44 | 56.77 | 7 | 20 | |
6 | 5 | 80 | Ben Avery | 8 | 7:43.72 | 42.45 MPH | 9.00 | 56.19 | 8 | 19 | |
7 | 1 | 88 | Michael Ashby | 8 | 7:46.58 | 42.19 MPH | 11.86 | 57.39 | 2 | 18 | |
8 | 3 | 50 | Jason Bear | 8 | 7:48.43 | *pen | 42.48 MPH | 13.71 | 56.97 | 7 | 17 |
9 | 6 | 66 | James 'adam' Pell | 8 | 7:51.67 | 41.74 MPH | 16.95 | 58.02 | 8 | 16 | |
10 | 1 | 99 | Luke Bailey | 8 | 7:51.98 | 41.71 MPH | 17.26 | 57.52 | 4 | 15 | |
11 | 7 | 52 | Richard Friend | 8 | 7:56.82 | 41.29 MPH | 22.10 | 58.22 | 6 | 14 | |
12 | 2 | 81 | Adam Clark | 8 | 7:59.62 | 41.04 MPH | 24.90 | 57.16 | 8 | 13 | |
13 | 3 | 24 | Matthew Hickson | 8 | 8:01.52 | *pen | 41.31 MPH | 26.80 | 57.62 | 4 | 12 |
14 | 2 | 73 | Stuart Hatcher | 8 | 8:01.74 | 40.86 MPH | 27.02 | 57.62 | 4 | 11 | |
15 | 2 | 26 | Allan Cook | 8 | 8:03.52 | 40.71 MPH | 28.80 | 57.49 | 8 | 10 | |
16 | 0 | 67 | Gerry Poore | 8 | 8:11.15 | 40.08 MPH | 36.43 | 59.50 | 4 | 9 | |
17 | 4 | 16 | Aaron Deacon | 8 | 8:14.92 | *pen | 40.18 MPH | 40.20 | 58.19 | 4 | 8 |
18 | 2 | 39 | Dennis Trzeciak | 8 | 8:19.13 | 39.44 MPH | 44.41 | 1:00.40 | 7 | 7 | |
19 | 8 | 94 | Martin Wood | 8 | 8:25.22 | *pen | 39.35 MPH | 50.50 | 57.72 | 5 | 6 |
20 | 1 | 11 | James O'reilly | 7 | 7:48.01 | *pen | 37.2 MPH | 1 Lap | 1:01.00 | 5 | 5 |
Penalties
11 | James O'reilly |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
16 | Aaron Deacon |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
24 | Matthew Hickson |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
50 | Jason Bear |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
94 | Martin Wood |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
177 | Daniel Wright |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....