Senior Max 177 / Masters Practice / Qualifying
Club Championship R3 20 April 2025
Best Lap
46.58 | Finley Cross (lap 5) |
Info
Start |
10:14
|
10 Laps (52.17 MPH) | |
Issued | 20 April 2025 10:28 (V1) |
Secretary of meeting | Claire Ward |
Timekeeper | Anne-Marie Lepine |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
38
|
Finley Cross | SMH | 8 | 6:17.38 | 52.17 MPH | 46.58 | 5 | |||
2 | 6 |
76
|
Reece Anscombe | SMH | 10 | 7:54.70 | 51.84 MPH | 0.230 | 46.81 | 10 | ||
3 | 2 |
14
|
Jayden Miles | SMH | 10 | 7:54.09 | 51.9 MPH | 0.310 | 46.89 | 5 | ||
4 | 2 |
26
|
Lewis Deacon | SMH | 10 | 7:53.83 | 51.93 MPH | 0.320 | 46.90 | 10 | ||
5 | 0 |
58
|
Vito Dacres | SMH | 9 | 7:12.07 | 51.26 MPH | 0.650 | 47.23 | 7 | ||
6 | 4 |
153
|
Andy Locke | SMH | 9 | 7:18.82 | 50.47 MPH | 1.000 | 47.58 | 9 | ||
7 | 1 | 70 | Gerry Poore | SMM | 8 | 6:30.79 | 50.38 MPH | 1.140 | 47.72 | 6 | ||
8 | 4 | 47 | David Ives | SMM | 9 | 7:19.57 | 50.38 MPH | 1.170 | 47.75 | 7 | ||
9 | 2 | 74 | Doug Thomson | SMM | 8 | 7:07.18 | 46.08 MPH | 1.690 | 48.27 | 7 | ||
10 | 1 | 88 | Mark Goodwin | SMM | 9 | 7:25.61 | 49.7 MPH | 1.810 | 48.39 | 7 | ||
Senior Rotax 177 Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 |
38
|
Finley Cross | 8 | 6:17.38 | 52.17 MPH | - | 46.58 | 5 | |||
2 | 3 |
76
|
Reece Anscombe | 10 | 7:54.70 | 51.84 MPH | 0.230 | 46.81 | 10 | |||
3 | 2 |
14
|
Jayden Miles | 10 | 7:54.09 | 51.9 MPH | 0.310 | 46.89 | 5 | |||
4 | 2 |
26
|
Lewis Deacon | 10 | 7:53.83 | 51.93 MPH | 0.320 | 46.90 | 10 | |||
5 | 1 |
58
|
Vito Dacres | 9 | 7:12.07 | 51.26 MPH | 0.650 | 47.23 | 7 | |||
6 | 0 |
153
|
Andy Locke | 9 | 7:18.82 | 50.47 MPH | 1.000 | 47.58 | 9 | |||
Senior Rotax 177 Masters Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 70 | Gerry Poore | 8 | 6:30.79 | 50.38 MPH | - | 47.72 | 6 | |||
2 | 1 | 47 | David Ives | 9 | 7:19.57 | 50.38 MPH | 0.030 | 47.75 | 7 | |||
3 | 0 | 74 | Doug Thomson | 8 | 7:07.18 | 46.08 MPH | 0.550 | 48.27 | 7 | |||
4 | 0 | 88 | Mark Goodwin | 9 | 7:25.61 | 49.7 MPH | 0.670 | 48.39 | 7 |
Loading.....