Race 16: Senior Club Max Heat 3 (A v C)
November Race Day 21 November 2021
Best Lap
46.74 | Joshua Pullen (lap 10) |
Info
Start |
13:32
|
10 Laps (52.19 MPH) | |
Issued | 21 November 2021 13:44 (V1) |
Timekeeper | Anne-Marie Lepine |
Secretary of meeting | Claire Ward |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 44 | Oliver Bullion | 1A [47.50] |
2 | 62 | Jack Steadman | 1C [47.63 [47.670]] |
3 | 40 | Joshua Pullen | 2A [47.63 [48.110]] |
4 | 42 | Ryan Willis | 2C [47.73] |
5 | 98 | James Tomsett | 3A [47.82] |
6 | 54 | Charlie Hand | 3C [48.02] |
7 | 11 | Arjun Mehta | 4A [48.14] |
8 | 13 | Zak Dear | 4C [48.26] |
9 | 25 | Martin Walker | 5A [48.34] |
10 | 68 | Alex Holgate | 5C [48.50] |
11 | 74 | Elliot Rice | 6A [48.52] |
12 | 41 | Harry Smithson | 6C [48.91] |
13 | 126 | Lewis Deacon | 7A [48.98] |
14 | 16 | Aaron Deacon | 7C [49.30 [49.500]] |
15 | 81 | Adam Clark | 8A [49.30 [49.960]] |
16 | 22 | Luke Winter | 8C [49.33] |
17 | 55 | Stephen Bouffe | 9A [49.49] |
18 | 120 | Ben Fekete | 9C [51.05] |
19 | 66 | Luke Bailey | 10A [52.00] |
Loading.....