Race 12: Honda Clubman Elite Pre Final
R5 Club Championship 24 June 2018
Best Lap
53.26 | Chris Doble (lap 6) |
Info
Start |
13:17
|
9 Laps (45.64 MPH) |
Lap
/ 9
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 59 | Leon Frost | 0 | 0.00 | 0.00 | 0.00 | 0.00 | ||
= | 2 | 42 | Tighe Wratten | 0 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
= | 3 | 40 | Jamie Perilly | 0 | 1.38 | 1.38 | 1.38 | 1.38 | 0.58 | 0.58 |
= | 4 | 24 | Ian Marginean | 0 | 1.89 | 1.89 | 1.89 | 1.89 | 0.51 | 0.51 |
= | 5 | 82 | Joshua Rudd | 0 | 2.15 | 2.15 | 2.15 | 2.15 | 0.26 | 0.26 |
= | 6 | 80 | Vinny Lloyd | 0 | 2.42 | 2.42 | 2.42 | 2.42 | 0.27 | 0.27 |
= | 7 | 53 | Rylee Brown | 0 | 2.99 | 2.99 | 2.99 | 2.99 | 0.57 | 0.57 |
= | 8 | 60 | George Oxford | 0 | 3.11 | 3.11 | 3.11 | 3.11 | 0.12 | 0.12 |
= | 9 | 19 | Chris Doble | 0 | 3.52 | 3.52 | 3.52 | 3.52 | 0.41 | 0.41 |
= | 10 | 27 | Jack Williamson | 0 | 4.00 | 4.00 | 4.00 | 4.00 | 0.48 | 0.48 |
= | 11 | 25 | Jack Theobald | 0 | 4.22 | 4.22 | 4.22 | 4.22 | 0.22 | 0.22 |
Loading.....