Race 4: Honda Clubman Elite Heat
R10 Club Championship 25 November 2018
Best Lap
59.26 | Jack Williamson (lap 3) |
Info
Start |
11:36
|
7 Laps (41.23 MPH) |
Pos | No | Name | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|
1 | 27 | Jack Williamson | 59.49 | |||
2 | 80 | Vinny Lloyd | 59.59 | Project one | Honda | V L C #K W Racing |
3 | 16 | Nathan Marques | 59.79 | Project One | Honda GX160 Clubman | Project One |
4 | 40 | Jamie Perilly | 59.89 | |||
5 | 24 | Ian Marginean | 59.95 | Project One | honda clubman | Privateer |
6 | 42 | Tighe Wratten | 1:00.03 | Project 1 | Honda gx160 | TWR |
7 | 26 | Ethan Barford | 1:00.08 | Project One | Honda GX160 | Privateer |
8 | 59 | Leon Frost | 1:00.34 | Project One | Honda | Project One Racing |
9 | 33 | Finley Watson | 1:00.64 | Project 1 | Honda | KWR |
10 | 19 | Chris Doble | 1:00.97 | Project One | Honda | K W Racing |
11 | 25 | Jack Theobald | 1:01.99 |
Loading.....