Race 4: Senior Club Max / Senior Club Max Heat
Lydd Summer Championship R7 13 October 2019
Best Lap
43.27 | Joshua Pullen (lap 7) |
Info
Start |
11:47
|
10 Laps (56.26 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 40 | Joshua Pullen | 10 | 7:17.39 | 56.26 MPH | 43.27 | 7 | 25 | ||||||
2 | 0 | 13 | James Tomsett | 10 | 7:17.86 | 56.2 MPH | 0.47 | 43.31 | 9 | 23 | Compkart | Rotax | Clarke karts | ||
3 | 0 | 34 | Oliver Appleby | 10 | 7:22.53 | 55.61 MPH | 5.14 | 43.87 | 7 | 22 | |||||
4 | 1 | 88 | Michael Ashby | 10 | 7:26.56 | 55.1 MPH | 9.17 | 44.13 | 4 | 21 | GMS S30 | Rotax | GMS MOTORSPORT | ||
5 | 4 | 66 | Karl Mepham | 177 | 10 | 7:26.59 | 55.1 MPH | 9.20 | 43.85 | 6 | 25 | ||||
6 | 1 | 32 | James Pagden | 177 | 10 | 7:31.47 | 54.51 MPH | 14.08 | 44.39 | 8 | 23 | Kosmic | Rotax | ||
7 | 1 | 45 | Brindley Kinch | 10 | 7:31.86 | 54.46 MPH | 14.47 | 44.44 | 8 | 20 | Tony Kart | Rotax 125 | |||
8 | 2 | 81 | Adam Clark | 10 | 7:36.17 | 53.94 MPH | 18.78 | 44.83 | 10 | 19 | Otk | Rotax | |||
9 | 2 | 52 | Andy Locke | 177 | 10 | 7:37.93 | 53.74 MPH | 20.54 | 44.99 | 7 | 22 | Alonso | Rotax | A & j Locke Racing | |
10 | 2 | 27 | Mark Waters | 177 | 10 | 7:44.52 | 52.97 MPH | 27.13 | 45.45 | 9 | 21 | Tonnykart | Rotax | ||
11 | 3 | 86 | Andy Parish | 177 | 10 | 8:02.26 | 51.03 MPH | 44.87 | 47.02 | 7 | 20 | Gms X30 | Rotax | GMS Motorsport | |
12 | 1 | 28 | Nick Floyd | 177 | 9 | 7:20.59 | 50.27 MPH | 1 Lap | 46.52 | 7 | 19 | ||||
13 | 9 | 11 | Lee Mccrumlish | 1 | 53.13 | 46.32 MPH | 9 Laps | 51.56 | 1 | 18 | Compkart | Rotax | Sait Motorsport |
Loading.....