ROUND 7 QUALY
RND 7/8 ELLOUGH 2 September 2023 - 3 September 2023
Best Lap
48.139 | Team Tate (lap 26) |
Info
Start |
09:34
|
36 Laps (48.50 MPH) | |
Issued | 2 September 2023 10:11 (V1) |
Chief Time Keeper | Ange Hutchinson |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 318 | Team Tate | E | 27 | 22:50.003 | 48.5 MPH | 48.139 | 26 | 1 | |||
2 | 26 | 113 | Red Graphix | E | 16 | 12:56.000 | 50.74 MPH | 0.018 | 48.157 | 13 | 0 | ||
3 | 1 | 7 | FSR HAASE | E | 28 | 24:06.407 | 47.64 MPH | 0.106 | 48.245 | 26 | 0 | ||
4 | 13 | 58 | Dws Racing | SP | 22 | 19:32.392 | 46.18 MPH | 0.113 | 48.252 | 7 | 1 | ||
5 | 5 | 31 | Team Tate 2 | SP | 24 | 19:28.405 | 50.55 MPH | 0.133 | 48.272 | 15 | 0 | ||
6 | 19 | 103 | Rethink Racing Pink | P | 28 | 26:24.010 | 43.5 MPH | 0.177 | 48.316 | 9 | 1 | ||
7 | 8 | 43 | MS So/Co Select | E | 29 | 24:43.073 | 48.12 MPH | 0.191 | 48.330 | 13 | 0 | ||
8 | 1 | 17 | Nexus Sport | E | 31 | 25:32.814 | 49.77 MPH | 0.212 | 48.351 | 20 | 0 | ||
9 | 6 | 8 | FSR 2 HAASE | SP | 32 | 27:54.353 | 47.03 MPH | 0.268 | 48.407 | 28 | 0 | ||
10 | 23 | 133 | Rosso Corsa | SP | 28 | 23:03.884 | 49.79 MPH | 0.298 | 48.437 | 28 | 0 | ||
11 | 27 | 959 | SMJC-959 | P | 26 | 23:08.382 | 46.08 MPH | 0.342 | 48.481 | 4 | 0 | ||
12 | 15 | 111 | MS JSR | E | 31 | 27:42.176 | 45.89 MPH | 0.344 | 48.483 | 10 | 0 | ||
13 | 1 | 42 | MS Lucas | E | 26 | 21:20.799 | 49.95 MPH | 0.427 | 48.566 | 17 | 0 | ||
14 | 10 | 10 | X Racing | SP | 21 | 19:04.312 | 45.16 MPH | 0.435 | 48.574 | 19 | 0 | ||
15 | 14 | 000 | TSM | P | 36 | 29:45.613 | 49.61 MPH | 0.460 | 48.599 | 28 | 0 | ||
16 | 10 | 104 | Rethink Racing Blue | P | 33 | 28:45.637 | 47.06 MPH | 0.463 | 48.602 | 19 | 0 | ||
17 | 9 | 22 | JDM | P | 26 | 21:21.078 | 49.94 MPH | 0.465 | 48.604 | 14 | 0 | ||
18 | 19 | 666 | Red custom | SP | 30 | 26:44.200 | 46.02 MPH | 0.490 | 48.629 | 23 | 0 | ||
19 | 7 | 36 | Thirty6 Motorsport | P | 27 | 28:41.392 | 38.6 MPH | 0.521 | 48.660 | 19 | 0 | ||
20 | 4 | 44 | MS Harris Racing | P | 20 | 16:23.347 | 50.05 MPH | 0.578 | 48.717 | 10 | 0 | ||
21 | 10 | 33 | MS Veloqx | P | 34 | 28:56.705 | 48.17 MPH | 0.581 | 48.720 | 24 | 0 | ||
22 | 8 | 123 | Monsters Inc | P | 24 | 30:17.153 | 32.5 MPH | 0.586 | 48.725 | 19 | 0 | ||
23 | 6 | 115 | Team Keane | SP | 35 | 30:06.479 | 47.68 MPH | 0.621 | 48.760 | 8 | 0 | ||
24 | 2 | 96 | URBN | SP | 26 | 28:04.968 | 37.97 MPH | 0.692 | 48.831 | 16 | 0 | ||
25 | 20 | 12 | GC Racing | P | 30 | 28:36.536 | 43.01 MPH | 0.704 | 48.843 | 23 | 0 | ||
26 | 8 | 65 | myPremier-PRIME Motorsport | P | 30 | 29:43.443 | 41.39 MPH | 0.755 | 48.894 | 22 | 0 | ||
27 | 18 | 23 | Elite Helmets | C | 25 | 23:10.764 | 44.23 MPH | 0.782 | 48.921 | 8 | 1 | ||
28 | 9 | 66 | Ms Scorchio racing | P | 31 | 26:53.386 | 47.28 MPH | 0.795 | 48.934 | 24 | 0 | ||
29 | 16 | 40 | MADD MOTORSPORT | C | 17 | 16:10.784 | 43.09 MPH | 0.853 | 48.992 | 12 | 0 | ||
30 | 5 | 213 | RedSeven7 | C | 34 | 30:09.584 | 46.24 MPH | 0.972 | 49.111 | 29 | 0 | ||
31 | 1 | 127 | BTM | C | 7 | 6:40.995 | 42.96 MPH | 0.995 | 49.134 | 6 | 0 | ||
32 | 8 | 99 | KartSim 99 | C | 32 | 28:22.325 | 46.26 MPH | 1.050 | 49.189 | 30 | 0 | ||
33 | 10 | 98 | KartSim 98 | C | 32 | 28:23.708 | 46.22 MPH | 1.061 | 49.200 | 31 | 0 | ||
35 | 14 | 81 | BPR Motorsport | C | 34 | 29:56.821 | 46.56 MPH | 1.249 | 49.388 | 5 | 0 | ||
36 | 2 | 159 | JZ Racing | C | 21 | 23:48.195 | 36.18 MPH | 1.424 | 49.563 | 18 | 0 | ||
DSQ | 126 | HARKUS RACING | C | 34 | 30:03.276 | *pen | 46.4 MPH | 1.953 | 50.092 | 3 | 0 | ||
DSQ | 73 | EP Bois | C | 25 | 22:15.318 | *pen | 46.07 MPH | 0.907 | 49.046 | 18 | 0 | ||
Elite Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 6 | 318 | Team Tate | 27 | 22:50.003 | 48.5 MPH | - | 48.139 | 26 | 1 | |||
2 | 4 | 113 | Red Graphix | 16 | 12:56.000 | 50.74 MPH | 0.018 | 48.157 | 13 | 0 | |||
3 | 2 | 7 | FSR HAASE | 28 | 24:06.407 | 47.64 MPH | 0.106 | 48.245 | 26 | 0 | |||
4 | 0 | 43 | MS So/Co Select | 29 | 24:43.073 | 48.12 MPH | 0.191 | 48.330 | 13 | 0 | |||
5 | 3 | 17 | Nexus Sport | 31 | 25:32.814 | 49.77 MPH | 0.212 | 48.351 | 20 | 0 | |||
6 | 1 | 111 | MS JSR | 31 | 27:42.176 | 45.89 MPH | 0.344 | 48.483 | 10 | 0 | |||
7 | 4 | 42 | MS Lucas | 26 | 21:20.799 | 49.95 MPH | 0.427 | 48.566 | 17 | 0 | |||
Super Pro Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 3 | 58 | Dws Racing | 22 | 19:32.392 | 46.18 MPH | - | 48.252 | 7 | 1 | |||
2 | 1 | 31 | Team Tate 2 | 24 | 19:28.405 | 50.55 MPH | 0.020 | 48.272 | 15 | 0 | |||
3 | 2 | 8 | FSR 2 HAASE | 32 | 27:54.353 | 47.03 MPH | 0.155 | 48.407 | 28 | 0 | |||
4 | 3 | 133 | Rosso Corsa | 28 | 23:03.884 | 49.79 MPH | 0.185 | 48.437 | 28 | 0 | |||
5 | 3 | 10 | X Racing | 21 | 19:04.312 | 45.16 MPH | 0.322 | 48.574 | 19 | 0 | |||
6 | 2 | 666 | Red custom | 30 | 26:44.200 | 46.02 MPH | 0.377 | 48.629 | 23 | 0 | |||
7 | 1 | 115 | Team Keane | 35 | 30:06.479 | 47.68 MPH | 0.508 | 48.760 | 8 | 0 | |||
8 | 3 | 96 | URBN | 26 | 28:04.968 | 37.97 MPH | 0.579 | 48.831 | 16 | 0 | |||
Pro Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 8 | 103 | Rethink Racing Pink | 28 | 26:24.010 | 43.5 MPH | - | 48.316 | 9 | 1 | |||
2 | 10 | 959 | SMJC-959 | 26 | 23:08.382 | 46.08 MPH | 0.165 | 48.481 | 4 | 0 | |||
3 | 2 | 000 | TSM | 36 | 29:45.613 | 49.61 MPH | 0.283 | 48.599 | 28 | 0 | |||
4 | 6 | 104 | Rethink Racing Blue | 33 | 28:45.637 | 47.06 MPH | 0.286 | 48.602 | 19 | 0 | |||
5 | 2 | 22 | JDM | 26 | 21:21.078 | 49.94 MPH | 0.288 | 48.604 | 14 | 0 | |||
6 | 1 | 36 | Thirty6 Motorsport | 27 | 28:41.392 | 38.6 MPH | 0.344 | 48.660 | 19 | 0 | |||
7 | 1 | 44 | MS Harris Racing | 20 | 16:23.347 | 50.05 MPH | 0.401 | 48.717 | 10 | 0 | |||
8 | 4 | 33 | MS Veloqx | 34 | 28:56.705 | 48.17 MPH | 0.404 | 48.720 | 24 | 0 | |||
9 | 2 | 123 | Monsters Inc | 24 | 30:17.153 | 32.5 MPH | 0.409 | 48.725 | 19 | 0 | |||
10 | 8 | 12 | GC Racing | 30 | 28:36.536 | 43.01 MPH | 0.527 | 48.843 | 23 | 0 | |||
11 | 4 | 65 | myPremier-PRIME Motorsport | 30 | 29:43.443 | 41.39 MPH | 0.578 | 48.894 | 22 | 0 | |||
12 | 4 | 66 | Ms Scorchio racing | 31 | 26:53.386 | 47.28 MPH | 0.618 | 48.934 | 24 | 0 | |||
Clubman Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 0 | 23 | Elite Helmets | 25 | 23:10.764 | 44.23 MPH | - | 48.921 | 8 | 1 | |||
2 | 0 | 40 | MADD MOTORSPORT | 17 | 16:10.784 | 43.09 MPH | 0.071 | 48.992 | 12 | 0 | |||
3 | 7 | 213 | RedSeven7 | 34 | 30:09.584 | 46.24 MPH | 0.190 | 49.111 | 29 | 0 | |||
4 | 4 | 127 | BTM | 7 | 6:40.995 | 42.96 MPH | 0.213 | 49.134 | 6 | 0 | |||
5 | 1 | 99 | KartSim 99 | 32 | 28:22.325 | 46.26 MPH | 0.268 | 49.189 | 30 | 0 | |||
6 | 1 | 98 | KartSim 98 | 32 | 28:23.708 | 46.22 MPH | 0.279 | 49.200 | 31 | 0 | |||
8 | 4 | 81 | BPR Motorsport | 34 | 29:56.821 | 46.56 MPH | 0.467 | 49.388 | 5 | 0 | |||
9 | 0 | 159 | JZ Racing | 21 | 23:48.195 | 36.18 MPH | 0.642 | 49.563 | 18 | 0 | |||
DSQ | 126 | HARKUS RACING | 34 | 30:03.276 | *pen | 46.4 MPH | 1.171 | 50.092 | 3 | 0 | |||
DSQ | 73 | EP Bois | 25 | 22:15.318 | *pen | 46.07 MPH | 0.125 | 49.046 | 18 | 0 |
Penalties
73 | EP Bois |
Disqualified, UNDERWEIGHT 184.5 KGS |
126 | HARKUS RACING |
Disqualified, UNDERWEIGHT 181.5KGS |
Loading.....