Best Lap
47.976 | MS KARTS (lap 313) |
Info
Start |
11:02
|
391 Laps (37.60 MPH) |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 43 | MS SO/CO SELECT | PRO | 59.718 |
2 | 77 | OFFLINE 1 | PRO | 1:00.296 |
3 | 13 | RED RACING | PRO | 1:00.389 |
4 | 33 | Q RACING | PRO | 1:00.413 |
5 | 42 | MS LUCAS | PRO | 1:01.169 |
6 | 39 | PGS RACING | CM | 1:01.244 |
7 | 11 | MS KARTS | CM | 1:01.456 |
8 | 19 | NBR RACING | CM | 1:01.758 |
9 | 753 | TJR RACING | CM | 1:01.925 |
10 | 881 | BLUESPEED RACING | CM | 1:02.385 |
11 | 111 | MS JSR | PRO | 1:02.689 |
12 | 99 | DOUBLE R RACING | CM | 1:02.878 |
13 | 41 | SATS RACING | ROK | 1:02.964 |
14 | 08 | TEAM T.B.M | CM | 1:03.250 |
15 | 115 | TEAM KEANE | CM | 1:03.261 |
16 | 88 | WILDCARD RACING | CM | 1:03.446 |
17 | 192 | MCAC RACING | CM | 1:04.108 |
18 | 777 | OFFLINE 2 | CM | 1:04.291 |
19 | 6 | MODERNISED RACING | ROK | 1:04.526 |
20 | 57 | HS RACING | CM | 1:04.636 |
21 | 58 | DWS RACING | CM | 1:06.132 |
22 | 92 | CFM MOTORSPORT | CM | 1:06.911 |
23 | 64 | DADS AN LADS RACING | CM | 1:07.166 |
Loading.....