Race 20: Rotax / X30 Heat 3
BPKC Summer 2016 R7 20 November 2016
Best Lap
48.160 | Emily Rogers (lap 8) |
Info
Start |
13:36
|
10 Laps (45.82 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 22 | Ed Bridle | X30 | 10 | 8:08.180 | 45.82 MPH | 48.190 | 8 | 0 | Compkart | IAME | |||
2 | 11 | 59 | Emily Rogers | X30 | 10 | 8:10.290 | 45.63 MPH | 2.110 | 48.160 | 8 | 2 | Tonykart | IAME | ||
3 | 8 | 20 | Chris Bridle | X30 | 10 | 8:11.620 | 45.5 MPH | 3.440 | 48.310 | 9 | 3 | Compkart | IAME | ||
4 | 2 | 66 | Kit Brough | R | 10 | 8:22.250 | 44.54 MPH | 14.070 | 48.250 | 9 | 0 | Kosmic | Rotax | ||
5 | 1 | 53 | Charlie Bennett | R | 10 | 8:22.830 | 44.49 MPH | 14.650 | 48.160 | 9 | 2 | Tonykart | Rotax | ||
6 | 3 | 35 | Lewis Brown | R | 10 | 8:28.700 | 43.98 MPH | 20.520 | 48.860 | 6 | 3 | Wildkart | Rotax | ||
7 | 2 | 14 | Myles Apps | R | 10 | 8:44.000 | *pen | 43.52 MPH | 25.820 | 48.580 | 8 | 4 | Alonso | Rotax | |
8 | 0 | 26 | Sam Baker | R | 10 | 8:45.370 | 42.58 MPH | 37.190 | 49.490 | 8 | 5 | Kosmic | Rotax | ||
9 | 2 | 74 | Elliot Rice | R | 10 | 8:47.510 | *pen | 43.23 MPH | 29.330 | 48.520 | 9 | 6 | Tonykart | Rotax | |
10 | 9 | 86 | Karl Mepham | R | 10 | 8:49.650 | 42.24 MPH | 41.470 | 49.970 | 6 | 7 | Kosmic | Rotax | ||
11 | 2 | 88 | Mike Ashby | R | 10 | 8:56.340 | 41.71 MPH | 48.160 | 50.260 | 10 | 8 | Tonykart | Rotax | ||
12 | 8 | 44 | Alex Malioglou | R | 9 | 8:16.520 | 40.55 MPH | 1 Lap | 52.280 | 7 | 9 | Tonykart | Rotax | ||
X30 Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 1 | 22 | Ed Bridle | 10 | 8:08.180 | 45.82 MPH | 48.190 | 8 | 0 | Compkart | IAME | ||||
2 | 1 | 59 | Emily Rogers | 10 | 8:10.290 | 45.63 MPH | 48.160 | 8 | 2 | Tonykart | IAME | ||||
3 | 2 | 20 | Chris Bridle | 10 | 8:11.620 | 45.5 MPH | 48.310 | 9 | 3 | Compkart | IAME | ||||
R Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 1 | 66 | Kit Brough | 10 | 8:22.250 | 44.54 MPH | 48.250 | 9 | 0 | Kosmic | Rotax | ||||
2 | 4 | 53 | Charlie Bennett | 10 | 8:22.830 | 44.49 MPH | 48.160 | 9 | 2 | Tonykart | Rotax | ||||
3 | 0 | 35 | Lewis Brown | 10 | 8:28.700 | 43.98 MPH | 48.860 | 6 | 3 | Wildkart | Rotax | ||||
4 | 1 | 14 | Myles Apps | 10 | 8:44.000 | *pen | 43.52 MPH | 48.580 | 8 | 4 | Alonso | Rotax | |||
5 | 3 | 26 | Sam Baker | 10 | 8:45.370 | 42.58 MPH | 49.490 | 8 | 5 | Kosmic | Rotax | ||||
6 | 1 | 74 | Elliot Rice | 10 | 8:47.510 | *pen | 43.23 MPH | 48.520 | 9 | 6 | Tonykart | Rotax | |||
7 | 6 | 86 | Karl Mepham | 10 | 8:49.650 | 42.24 MPH | 49.970 | 6 | 7 | Kosmic | Rotax | ||||
8 | 1 | 88 | Mike Ashby | 10 | 8:56.340 | 41.71 MPH | 50.260 | 10 | 8 | Tonykart | Rotax | ||||
9 | 5 | 44 | Alex Malioglou | 9 | 8:16.520 | 40.55 MPH | 52.280 | 7 | 9 | Tonykart | Rotax |
Penalties
14 | Myles Apps |
+10 Seconds, (U)17.5.5 - Front Fairing |
74 | Elliot Rice |
+10 Seconds, (U)17.5.5 - Front Fairing |
Loading.....