Best Lap
38.483 | Sebastian Sorescu (lap 41) |
Info
Start |
12:52
|
43 Laps (44.36 MPH) |
Lap
/ 43
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 21 | Sebastian Sorescu | 0 | 31.289 | 31.289 | 31.289 | 0.000 | ||
= | 2 | 1 | Wayne Burt | 0 | 31.784 | 31.784 | 31.784 | 0.495 | 0.495 | 0.495 |
= | 3 | 19 | Tom Ford | 0 | 32.924 | 32.924 | 32.924 | 1.635 | 1.140 | 1.140 |
= | 4 | 12 | Dale Robinson | 0 | 32.968 | 32.968 | 32.968 | 1.679 | 0.044 | 0.044 |
= | 5 | 3 | Gary Wright | 0 | 33.601 | 33.601 | 33.601 | 2.312 | 0.633 | 0.633 |
= | 6 | 8 | Levi Taylor | 0 | 33.992 | 33.992 | 33.992 | 2.703 | 0.391 | 0.391 |
= | 7 | 10 | Liam Dodsley | 0 | 34.473 | 34.473 | 34.473 | 3.184 | 0.481 | 0.481 |
= | 8 | 14 | Dan Johnston | 0 | 34.506 | 34.506 | 34.506 | 3.217 | 0.033 | 0.033 |
= | 9 | 9 | Toby Jarvis | 0 | 34.918 | 34.918 | 34.918 | 3.629 | 0.412 | 0.412 |
= | 10 | 17 | Sam Pennock | 0 | 35.457 | 35.457 | 35.457 | 4.168 | 0.539 | 0.539 |
= | 11 | 15 | Liam Mcintyre | 0 | 35.544 | 35.544 | 35.544 | 4.255 | 0.087 | 0.087 |
= | 12 | 13 | Madalin Petrariu | 0 | 36.349 | 36.349 | 36.349 | 5.060 | 0.805 | 0.805 |
= | 13 | 4 | Ryan Hedges | 0 | 36.780 | 36.780 | 36.780 | 5.491 | 0.431 | 0.431 |
= | 14 | 6 | Rob Bates | 0 | 37.249 | 37.249 | 37.249 | 5.960 | 0.469 | 0.469 |
= | 15 | 18 | Thomas Benson | 0 | 37.298 | 37.298 | 37.298 | 6.009 | 0.049 | 0.049 |
Loading.....