Group C Heat 1
All Star Cup 9 February 2025
Best Lap
46.487 | Beau Sullivan (lap 9) |
Info
Start |
09:40
|
10 Laps (39.06 MPH) |
Lap
/ 10
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 36 | Jenson Barnard | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
= | 2 | 29 | Sam Morse | 0 | 0.666 | 0.666 | 0.666 | 0.666 | 0.666 | 0.666 |
= | 3 | 34 | William Hossack | 0 | 1.033 | 1.033 | 1.033 | 1.033 | 0.367 | 0.367 |
= | 4 | 6 | Beau Sullivan | 0 | 1.809 | 1.809 | 1.809 | 1.809 | 0.776 | 0.776 |
= | 5 | 19 | Warren Turvey | 0 | 2.669 | 2.669 | 2.669 | 2.669 | 0.860 | 0.860 |
= | 6 | 4 | Lewis Smith | 0 | 3.198 | 3.198 | 3.198 | 3.198 | 0.529 | 0.529 |
= | 7 | 10 | Ernie Elmes | 0 | 4.620 | 4.620 | 4.620 | 4.620 | 1.422 | 1.422 |
= | 8 | 11 | Harry Power | 0 | 5.118 | 5.118 | 5.118 | 5.118 | 0.498 | 0.498 |
= | 9 | 17 | Oscar Platten | 0 | 5.285 | 5.285 | 5.285 | 5.285 | 0.167 | 0.167 |
= | 10 | 7 | James Cannon | 0 | 5.680 | 5.680 | 5.680 | 5.680 | 0.395 | 0.395 |
= | 11 | 31 | Oliwer Szulc | 0 | 6.242 | 6.242 | 6.242 | 6.242 | 0.562 | 0.562 |
Loading.....