Best Lap
36.305 | George Schofield (lap 19) |
Info
Start |
17:40
|
25 Laps (50.12 MPH) |
Lap
/ 25
Pos | No. | Name | Cls | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 31 | George Schofield | C | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||
= | 2 | 39 | C | 0 | 0.779 | 0.779 | 0.779 | 0.779 | 0.779 | 0.779 | |
= | 3 | 33 | C | 0 | 1.267 | 1.267 | 1.267 | 1.267 | 0.488 | 0.488 | |
= | 4 | 23 | Franklin Thear | C | 0 | 1.445 | 1.445 | 1.445 | 1.445 | 0.178 | 0.178 |
= | 5 | 10 | Vir Patel | C | 0 | 1.603 | 1.603 | 1.603 | 1.603 | 0.158 | 0.158 |
= | 6 | 37 | Sebastian Cummins | C | 0 | 1.966 | 1.966 | 1.966 | 1.966 | 0.363 | 0.363 |
= | 7 | 8 | Jonah Winterhalder | S | 0 | 2.455 | 2.455 | 2.455 | 2.455 | 0.489 | 0.489 |
= | 8 | 16 | Jacob Mwale | C | 0 | 3.421 | 3.421 | 3.421 | 3.421 | 0.966 | 0.966 |
Loading.....