Best Lap
47.683 Savithu Tennakoon (lap 26)
Info
Start
17:24
34 Laps (35.48 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 18 15 Savithu Tennakoon C 33 28:36.510 35.48 MPH 47.683 26
2 9 4 Mark Moore S 33 28:54.451 35.11 MPH 0.036 47.719 33
3 3 11 Habibur Rahman S 31 28:47.219 33.12 MPH 0.382 48.065 11
4 14 26 Saxon Moore C 30 30:11.508 30.56 MPH 0.818 48.501 16
5 4 19 Waheed Farooq S 32 28:42.711 34.28 MPH 1.121 48.804 32
6 2 17 Kaashif Farooq S 30 28:15.955 32.65 MPH 1.252 48.935 29
7 5 6 Ellis Brooks S 32 28:33.522 34.47 MPH 1.383 49.066 20
8 1 1 Rohan Yousaf S 30 28:18.113 32.6 MPH 1.624 49.307 29
9 5 23 Charlie Meyers C 34 29:17.605 35.7 MPH 1.966 49.649 32
10 3 3 Dahami Tennakoon S 31 28:27.717 33.5 MPH 2.524 50.207 16
11 1 5 Ibrahim Farooq S 30 29:05.957 31.71 MPH 3.436 51.119 27
12 5 33 Umar Rahman C 30 29:28.802 31.3 MPH 4.403 52.086 19
13 9 21 Jumana Osman S 26 28:36.504 27.95 MPH 7.404 55.087 25
14 9 12 Reham Khalil S 26 28:40.120 27.9 MPH 7.482 55.165 23
15 3 34 Sanjana Rasnayake S 28 29:30.068 29.19 MPH 8.080 55.763 18
16 1 30 Ibrahim Osman C 25 29:06.759 26.41 MPH 13.067 1:00.750 12
17 1 29 Habiba Osman C 25 29:08.870 26.38 MPH 13.224 1:00.907 25
18 2 39 Shane Rasnayae C 24 29:02.240 25.42 MPH 14.605 1:02.288 20
19 16 10 Mohamed Osman S 25 28:39.762 26.83 MPH 15.522 1:03.205 8

C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 5 15 Savithu Tennakoon 33 28:36.510 35.48 MPH 47.683 26
2 3 26 Saxon Moore 30 30:11.508 30.56 MPH 48.501 16
3 2 23 Charlie Meyers 34 29:17.605 35.7 MPH 49.649 32
4 0 33 Umar Rahman 30 29:28.802 31.3 MPH 52.086 19
5 3 30 Ibrahim Osman 25 29:06.759 26.41 MPH 1:00.750 12
6 3 29 Habiba Osman 25 29:08.870 26.38 MPH 1:00.907 25
7 0 39 Shane Rasnayae 24 29:02.240 25.42 MPH 1:02.288 20

S Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 9 4 Mark Moore 33 28:54.451 35.11 MPH 47.719 33
2 3 11 Habibur Rahman 31 28:47.219 33.12 MPH 48.065 11
3 5 19 Waheed Farooq 32 28:42.711 34.28 MPH 48.804 32
4 3 17 Kaashif Farooq 30 28:15.955 32.65 MPH 48.935 29
5 4 6 Ellis Brooks 32 28:33.522 34.47 MPH 49.066 20
6 0 1 Rohan Yousaf 30 28:18.113 32.6 MPH 49.307 29
7 5 3 Dahami Tennakoon 31 28:27.717 33.5 MPH 50.207 16
8 1 5 Ibrahim Farooq 30 29:05.957 31.71 MPH 51.119 27
9 6 21 Jumana Osman 26 28:36.504 27.95 MPH 55.087 25
10 6 12 Reham Khalil 26 28:40.120 27.9 MPH 55.165 23
11 0 34 Sanjana Rasnayake 28 29:30.068 29.19 MPH 55.763 18
12 10 10 Mohamed Osman 25 28:39.762 26.83 MPH 1:03.205 8
Loading.....