Best Lap
37.518 | Kart 19 (lap 19) |
Info
Start |
16:02
|
47 Laps (47.28 MPH) |
Lap
/ 47
Pos | No. | Name | Laps | Time | Last | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 10 | Kart 10 | 0 | 29.369 | 29.369 | 29.369 | 0.000 | ||
= | 2 | 20 | Kart 20 | 0 | 29.557 | 29.557 | 29.557 | 0.188 | 0.188 | 0.188 |
= | 3 | 3 | Kart 3 | 0 | 30.129 | 30.129 | 30.129 | 0.760 | 0.572 | 0.572 |
= | 4 | 17 | Kart 17 | 0 | 30.694 | 30.694 | 30.694 | 1.325 | 0.565 | 0.565 |
= | 5 | 13 | Kart 13 | 0 | 31.285 | 31.285 | 31.285 | 1.916 | 0.591 | 0.591 |
= | 6 | 12 | Kart 12 | 0 | 31.521 | 31.521 | 31.521 | 2.152 | 0.236 | 0.236 |
= | 7 | 8 | Kart 8 | 0 | 32.298 | 32.298 | 32.298 | 2.929 | 0.777 | 0.777 |
= | 8 | 9 | Kart 9 | 0 | 33.009 | 33.009 | 33.009 | 3.640 | 0.711 | 0.711 |
= | 9 | 5 | Kart 5 | 0 | 33.804 | 33.804 | 33.804 | 4.435 | 0.795 | 0.795 |
= | 10 | 19 | Kart 19 | 0 | 34.150 | 34.150 | 34.150 | 4.781 | 0.346 | 0.346 |
= | 11 | 15 | Kart 15 | 0 | 34.793 | 34.793 | 34.793 | 5.424 | 0.643 | 0.643 |
= | 12 | 7 | Kart 7 | 0 | 36.021 | 36.021 | 36.021 | 6.652 | 1.228 | 1.228 |
= | 13 | 11 | Kart 11 | 0 | 36.817 | 36.817 | 36.817 | 7.448 | 0.796 | 0.796 |
= | 14 | 14 | Kart 14 | 0 | 37.944 | 37.944 | 37.944 | 8.575 | 1.127 | 1.127 |
= | 15 | 21 | Kart 21 | 0 | 41.080 | 41.080 | 41.080 | 11.711 | 3.136 | 3.136 |
= | 16 | 2 | Kart 2 | 0 | 44.859 | 44.859 | 44.859 | 15.490 | 3.779 | 3.779 |
= | 17 | 16 | Kart 16 | 0 | 48.408 | 48.408 | 48.408 | 19.039 | 3.549 | 3.549 |
Loading.....