Heat 6 - Standards
Junior 13-16 Pro Club (S) R3 22 January 2023
Best Lap
1:04.957 | JJ Hind (lap 8) | |
S1 | 26.341 | Jack Simmons (lap 8) |
S2 | 19.061 | JJ Hind (lap 7) |
S3 | 19.138 | JJ Hind (lap 6) |
Ultimate | 1:04.540 |
Info
Start |
13:47
|
8 Laps (33.52 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 6 | Rory O'Regan | 8 | 8:53.955 | 33.52 MPH | 1:05.555 | 6 | 26.550 | 19.459 | 19.297 | 1:05.306 | 18 | 16 | ||
2 | 13 | 5 | JJ Hind | 8 | 8:55.251 | 33.44 MPH | 1.296 | 1:04.957 | 8 | 26.466 | 19.061 | 19.138 | 1:04.665 | 17 | 13 | |
3 | 2 | 7 | Jasper Stewart -Staff | 8 | 8:56.133 | 33.38 MPH | 2.178 | 1:05.764 | 6 | 26.752 | 19.370 | 19.503 | 1:05.625 | 16 | 11 | |
4 | 2 | 1 | Luke Gurnhill | 8 | 8:58.448 | 33.24 MPH | 4.493 | 1:06.205 | 4 | 26.868 | 19.566 | 19.492 | 1:05.926 | 15 | 10 | |
5 | 12 | 16 | Jack Simmons | 8 | 9:01.741 | 33.03 MPH | 7.786 | 1:05.234 | 8 | 26.341 | 19.371 | 19.436 | 1:05.148 | 14 | 9 | |
6 | 1 | 17 | Christopher Sibthorpe | 8 | 9:04.298 | 32.88 MPH | 10.343 | 1:05.992 | 8 | 26.789 | 19.435 | 19.763 | 1:05.987 | 13 | 8 | |
7 | 3 | 12 | Felix Dymant | 8 | 9:10.447 | 32.51 MPH | 16.492 | 1:06.784 | 8 | 27.156 | 19.472 | 19.643 | 1:06.271 | 12 | 7 | |
8 | 2 | 9 | Aronas Sarkus | 8 | 9:14.320 | 32.28 MPH | 20.365 | 1:07.498 | 6 | 27.546 | 19.769 | 19.992 | 1:07.307 | 11 | 6 | |
9 | 3 | 14 | Jack Thorpe | 8 | 9:16.766 | 32.14 MPH | 22.811 | 1:06.037 | 8 | 26.972 | 19.529 | 19.536 | 1:06.037 | 10 | 5 | |
10 | 2 | 11 | Jasper Clark-Sasse | 8 | 9:19.197 | 32 MPH | 25.242 | 1:07.159 | 8 | 27.099 | 19.813 | 20.049 | 1:06.961 | 9 | 4 | |
11 | 0 | 3 | Henry Anderson | 8 | 9:19.942 | 31.96 MPH | 25.987 | 1:08.323 | 8 | 27.236 | 20.246 | 19.860 | 1:07.342 | 8 | 3 | |
12 | 3 | 4 | Daniel Sutcliffe | 8 | 9:24.460 | 31.7 MPH | 30.505 | 1:07.478 | 3 | 27.529 | 19.940 | 19.784 | 1:07.253 | 7 | 2 | |
13 | 3 | 10 | Freddie Gibbs | 8 | 9:26.244 | *pen | 31.6 MPH | 32.289 | 1:07.245 | 6 | 27.415 | 19.595 | 19.935 | 1:06.945 | 0 | -5 |
14 | 10 | 13 | Ronnie Townsend | 8 | 9:34.902 | 31.13 MPH | 40.947 | 1:08.097 | 8 | 27.815 | 19.923 | 20.271 | 1:08.009 | 5 | 1 | |
15 | 8 | 8 | Hayden Garner | 8 | 9:39.608 | 30.88 MPH | 45.653 | 1:07.363 | 7 | 27.220 | 20.262 | 19.831 | 1:07.313 | 4 | 1 | |
16 | 3 | 2 | Youssef Guellache | 8 | 9:57.963 | 29.93 MPH | 1:04.008 | 1:10.662 | 7 | 28.868 | 20.790 | 20.859 | 1:10.517 | 3 | 1 | |
17 | 3 | 15 | Jacob Ritchie | 7 | 9:30.400 | 27.45 MPH | 1 Lap | 1:13.268 | 5 | 28.564 | 20.585 | 20.521 | 1:09.670 | 2 | 1 |
Penalties
4 | Freddie Gibbs |
-6 Points, take out and contact |
Loading.....