Best Lap
58.289 | Ayrton LimaEvans (lap 4) | |
S1 | 23.362 | Ayrton LimaEvans (lap 4) |
S2 | 16.971 | Jack Oram (lap 9) |
S3 | 17.683 | Logan Nichols (lap 1) |
Ultimate | 58.016 |
Info
Start |
14:44
|
10 Laps (36.99 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 11 | Logan Nichols | 10 | 10:04.686 | 36.99 MPH | 59.419 | 9 | 24.074 | 17.047 | 17.683 | 58.804 | ||
2 | 5 | 2 | Ayrton LimaEvans | 10 | 10:05.508 | 36.94 MPH | 0.822 | 58.289 | 4 | 23.362 | 17.003 | 17.914 | 58.279 | |
3 | 0 | 16 | Eddy Duncan | 10 | 10:07.906 | 36.8 MPH | 3.220 | 59.276 | 6 | 23.803 | 17.127 | 18.098 | 59.028 | |
4 | 1 | 12 | Jack Oram | 10 | 10:08.067 | 36.79 MPH | 3.381 | 58.670 | 9 | 23.442 | 16.971 | 17.745 | 58.158 | |
5 | 1 | 13 | Harrison Holford | 10 | 10:09.849 | 36.68 MPH | 5.163 | 59.494 | 9 | 23.619 | 17.185 | 18.159 | 58.963 | |
6 | 2 | 5 | Noah Clare | 10 | 10:10.761 | 36.63 MPH | 6.075 | 59.686 | 10 | 23.792 | 17.395 | 18.355 | 59.542 | |
7 | 1 | 18 | Tom Grulois | 10 | 10:10.897 | 36.62 MPH | 6.211 | 59.317 | 10 | 23.758 | 17.138 | 18.046 | 58.942 | |
8 | 1 | 8 | Thomas Earle | 10 | 10:16.538 | 36.28 MPH | 11.852 | 59.523 | 7 | 23.617 | 17.246 | 18.103 | 58.966 | |
9 | 2 | 7 | Bradley Brown | 10 | 10:20.415 | 36.06 MPH | 15.729 | 1:00.125 | 4 | 23.898 | 17.548 | 18.264 | 59.710 | |
10 | 2 | 17 | Jack VanderLanh-Mckeown | 10 | 10:21.554 | 35.99 MPH | 16.868 | 1:00.563 | 6 | 24.177 | 17.513 | 18.122 | 59.812 | |
11 | 1 | 10 | Owen Pearce | 10 | 10:22.129 | 35.96 MPH | 17.443 | 1:00.416 | 6 | 24.260 | 17.572 | 18.142 | 59.974 | |
12 | 2 | 14 | Jake Matthews | 10 | 10:22.260 | 35.95 MPH | 17.574 | 1:00.508 | 4 | 24.364 | 17.692 | 17.889 | 59.945 | |
13 | 3 | 15 | George Knight | 10 | 10:31.055 | 35.45 MPH | 26.369 | 1:01.344 | 4 | 24.278 | 17.947 | 18.770 | 1:00.995 | |
14 | 1 | 6 | Ahsan Iqbal | 10 | 10:42.899 | 34.8 MPH | 38.213 | 1:00.143 | 3 | 23.772 | 17.575 | 18.333 | 59.680 | |
15 | 2 | 3 | Teddy Ashdown | 10 | 10:53.244 | 34.24 MPH | 48.558 | 1:02.481 | 7 | 24.749 | 17.827 | 18.807 | 1:01.383 | |
16 | 14 | 4 | Lewis Taylor | 10 | 10:56.151 | 34.09 MPH | 51.465 | 58.838 | 9 | 23.518 | 17.119 | 17.823 | 58.460 | |
17 | 1 | 1 | Callum Francis | 9 | 10:10.577 | 32.97 MPH | 1 Lap | 1:02.063 | 6 | 24.665 | 18.065 | 18.546 | 1:01.276 | |
18 | 3 | 9 | Rudra Kohok | 9 | 10:22.115 | 32.36 MPH | 1 Lap | 1:05.554 | 4 | 26.072 | 18.550 | 19.485 | 1:04.107 |
Loading.....