Pro Heavy - Heat 4
BP Sprint League Summer 2020 - Round 3 30 September 2020
Best Lap
1:08.651 | Mike Smith (lap 6) | |
S1 | 28.038 | Dean Ward (lap 3) |
S2 | 20.834 | Mike Smith (lap 6) |
S3 | 19.576 | Alex Jones (lap 6) |
Ultimate | 1:08.448 |
Info
Start |
20:25
|
7 Laps (31.85 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 12 | Dean Ward | 7 | 8:11.670 | 31.85 MPH | 1:08.846 | 5 | 28.038 | 21.006 | 19.656 | 1:08.700 | 18 | 18 | ||
2 | 1 | 5 | Mike Smith | 7 | 8:11.980 | 31.83 MPH | 0.310 | 1:08.651 | 6 | 28.161 | 20.834 | 19.656 | 1:08.651 | 17 | 17 | |
3 | 14 | 10 | Alex Jones | 7 | 8:22.188 | 31.18 MPH | 10.518 | 1:09.092 | 3 | 28.515 | 20.865 | 19.576 | 1:08.956 | 16 | 16 | |
4 | 2 | 9 | Michael Gibbons | 7 | 8:24.560 | 31.04 MPH | 12.890 | 1:10.518 | 7 | 28.504 | 21.557 | 20.194 | 1:10.255 | 15 | 15 | |
5 | 13 | 13 | Vito Dacres | 7 | 8:24.947 | 31.01 MPH | 13.277 | 1:10.000 | 5 | 28.561 | 21.525 | 19.907 | 1:09.993 | 14 | 14 | |
6 | 10 | 2 | Michael Whittaker | 7 | 8:27.978 | 30.83 MPH | 16.308 | 1:10.378 | 6 | 28.673 | 21.563 | 19.927 | 1:10.163 | 13 | 13 | |
7 | 4 | 6 | Sean Dabin | 7 | 8:31.165 | 30.63 MPH | 19.495 | 1:11.597 | 7 | 29.104 | 22.190 | 20.084 | 1:11.378 | 12 | 12 | |
8 | 6 | 7 | Lee Drake | 7 | 8:34.850 | 30.42 MPH | 23.180 | 1:09.645 | 5 | 28.488 | 21.297 | 19.860 | 1:09.645 | 11 | 11 | |
9 | 0 | 4 | Adam Hyland | 7 | 8:43.009 | 29.94 MPH | 31.339 | 1:12.534 | 7 | 29.585 | 22.274 | 20.300 | 1:12.159 | 10 | 10 | |
10 | 1 | 18 | Michael Kokuz | 7 | 8:45.137 | 29.82 MPH | 33.467 | 1:12.045 | 6 | 29.636 | 21.745 | 20.147 | 1:11.528 | 9 | 9 | |
11 | 4 | 1 | Jake Pearson | 7 | 8:51.477 | 29.46 MPH | 39.807 | 1:12.925 | 4 | 29.474 | 22.517 | 20.377 | 1:12.368 | 8 | 8 | |
12 | 4 | 3 | Chris Zakiewicz | 7 | 8:51.902 | 29.44 MPH | 40.232 | 1:11.294 | 5 | 29.513 | 21.110 | 19.860 | 1:10.483 | 7 | 7 | |
13 | 1 | 15 | Jason Bear | 7 | 8:54.210 | 29.31 MPH | 42.540 | 1:12.049 | 3 | 28.636 | 22.014 | 20.331 | 1:10.981 | 6 | 6 | |
14 | 1 | 8 | Jon Ward | 7 | 9:00.875 | 28.95 MPH | 49.205 | 1:12.442 | 5 | 30.152 | 21.954 | 20.092 | 1:12.198 | 5 | 5 | |
15 | 5 | 17 | Tom Leopold | 7 | 9:03.380 | 28.82 MPH | 51.710 | 1:14.366 | 5 | 30.289 | 22.239 | 21.398 | 1:13.926 | 4 | 4 | |
16 | 1 | 11 | Michael Dobbs | 7 | 9:08.296 | 28.56 MPH | 56.626 | 1:14.535 | 5 | 30.731 | 22.402 | 20.890 | 1:14.023 | 3 | 3 | |
17 | 12 | 16 | Paul Denman | 6 | 8:28.247 | 26.41 MPH | 1 Lap | 1:17.165 | 5 | 31.573 | 22.922 | 21.904 | 1:16.399 | 2 | 2 |
Loading.....