Best Lap
| 50.386 | Paul Harris (lap 42) | |
| S1 | 20.503 | Paul Harris (lap 42) |
| S2 | 29.612 | Paul Harris (lap 24) |
| Ultimate | 50.115 |
Info
| Start |
14:58
|
| 52 Laps (42.80 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | Simon Gill | 52 | 45:17.786 | 42.8 MPH | 51.166 | 34 | 20.812 | 30.068 | 50.880 | ||
| 2 | 1 | 19 | Paul Harris | 52 | 45:39.418 | 42.46 MPH | 21.632 | 50.386 | 42 | 20.503 | 29.612 | 50.115 | |
| 3 | 1 | 2 | Steven Arundell | 51 | 45:21.431 | 41.92 MPH | 1 Lap | 51.984 | 32 | 21.105 | 30.688 | 51.793 | |
| 4 | 5 | 4 | Ross Hickey | 51 | 45:34.731 | 41.72 MPH | 1 Lap | 51.961 | 26 | 21.063 | 30.832 | 51.895 | |
| 5 | 2 | 14 | Alan Clarkson | 51 | 45:35.673 | 41.7 MPH | 1 Lap | 51.775 | 37 | 20.913 | 30.584 | 51.497 | |
| 6 | 6 | 20 | Graham Ewings | 51 | 45:47.102 | 41.53 MPH | 1 Lap | 52.179 | 28 | 21.318 | 30.760 | 52.078 | |
| 7 | 1 | 16 | Iain Futcher | 50 | 45:39.772 | 40.83 MPH | 2 Laps | 52.887 | 46 | 21.799 | 30.900 | 52.699 | |
| 8 | 3 | 13 | Gavin Kicks | 50 | 45:41.875 | 40.79 MPH | 2 Laps | 53.063 | 50 | 21.447 | 31.202 | 52.649 | |
| 9 | 2 | 6 | Clint Spires | 50 | 45:47.182 | 40.72 MPH | 2 Laps | 53.409 | 23 | 21.689 | 31.531 | 53.220 | |
| 10 | 4 | 15 | Sean McGrath | 50 | 45:53.678 | 40.62 MPH | 2 Laps | 53.183 | 49 | 21.665 | 31.170 | 52.835 | |
| 11 | 6 | 1 | Mark Smith | 49 | 45:21.729 | 40.27 MPH | 3 Laps | 52.312 | 30 | 21.192 | 30.993 | 52.185 | |
| 12 | 6 | 18 | Kieron Hood | 49 | 45:33.759 | 40.1 MPH | 3 Laps | 53.523 | 39 | 21.920 | 31.375 | 53.295 | |
| 13 | 4 | 3 | Clive Burrell | 49 | 45:36.343 | 40.06 MPH | 3 Laps | 53.908 | 21 | 21.603 | 31.625 | 53.228 | |
| 14 | 6 | 8 | Colin Brown | 49 | 45:46.885 | 39.9 MPH | 3 Laps | 53.460 | 40 | 21.434 | 31.522 | 52.956 | |
| 15 | 5 | 7 | Nicholas Price | 49 | 45:48.611 | 39.88 MPH | 3 Laps | 52.846 | 39 | 21.674 | 31.007 | 52.681 | |
| 16 | 3 | 5 | Adam Legon | 49 | 46:05.451 | 39.64 MPH | 3 Laps | 54.633 | 45 | 22.373 | 32.158 | 54.531 | |
| 17 | 2 | 12 | Keith Blackledge | 49 | 46:09.331 | 39.58 MPH | 3 Laps | 53.255 | 41 | 21.592 | 31.445 | 53.037 | |
| 18 | 3 | 10 | Jamie Boulton | 47 | 45:39.367 | 38.38 MPH | 5 Laps | 54.365 | 46 | 21.951 | 31.806 | 53.757 | |
| 19 | 1 | 11 | Nick Hughes | 46 | 45:35.662 | 37.62 MPH | 6 Laps | 56.481 | 45 | 22.898 | 32.970 | 55.868 | |
| 20 | 4 | 9 | Darren wheeler | 7 | 6:42.710 | 38.88 MPH | 45 Laps | 54.383 | 4 | 22.128 | 32.255 | 54.383 | |
Loading.....