Heat 3 Lightweights
Junior 13-16 Pro Club Lightweights Round 7 24 September 2023
Best Lap
49.174 | Sean Steel (lap 7) | |
S1 | 20.110 | Sean Steel (lap 8) |
S2 | 28.986 | Sean Steel (lap 3) |
Ultimate | 49.096 |
Info
Start |
13:08
|
10 Laps (44.48 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 12 | William Sparrow | 10 | 8:22.974 | 44.48 MPH | 49.186 | 10 | 20.187 | 28.992 | 49.179 | 16 | 16 | ||
2 | 0 | 9 | Thomas Wall | 10 | 8:27.482 | 44.08 MPH | 4.508 | 49.907 | 6 | 20.334 | 29.501 | 49.835 | 13 | 13 | |
3 | 2 | 5 | Richie Winchcombe | 10 | 8:30.266 | 43.84 MPH | 7.292 | 50.285 | 10 | 20.538 | 29.649 | 50.187 | 11 | 11 | |
4 | 5 | 2 | Joao Castro | 10 | 8:32.860 | 43.62 MPH | 9.886 | 49.867 | 10 | 20.511 | 29.345 | 49.856 | 10 | 10 | |
5 | 7 | 16 | Daniel Lysenskyi | 10 | 8:34.021 | 43.52 MPH | 11.047 | 49.884 | 10 | 20.395 | 29.367 | 49.762 | 9 | 9 | |
6 | 5 | 7 | Jack Lead | 10 | 8:34.922 | 43.44 MPH | 11.948 | 50.066 | 10 | 20.545 | 29.471 | 50.016 | 8 | 8 | |
7 | 7 | 18 | Noruwa Owen | 10 | 8:35.089 | 43.43 MPH | 12.115 | 49.944 | 6 | 20.588 | 29.356 | 49.944 | 7 | 7 | |
8 | 2 | 1 | Sol Hilder | 10 | 8:35.741 | 43.38 MPH | 12.767 | 50.289 | 10 | 20.476 | 29.503 | 49.979 | 6 | 6 | |
9 | 4 | 17 | James Pointer | 10 | 8:36.640 | 43.3 MPH | 13.666 | 50.339 | 9 | 20.762 | 29.546 | 50.308 | 5 | 5 | |
10 | 7 | 13 | Callum Eve | 10 | 8:37.026 | 43.27 MPH | 14.052 | 50.098 | 5 | 20.620 | 29.416 | 50.036 | 4 | 4 | |
11 | 3 | 14 | Sydney Earl | 10 | 8:37.064 | 43.26 MPH | 14.090 | 50.017 | 9 | 20.475 | 29.374 | 49.849 | 3 | 3 | |
12 | 4 | 6 | Sean Steel | 10 | 8:37.147 | 43.26 MPH | 14.173 | 49.174 | 7 | 20.110 | 28.986 | 49.096 | 2 | 2 | |
13 | 4 | 8 | Ethan Tollervey | 10 | 8:38.418 | 43.15 MPH | 15.444 | 49.919 | 5 | 20.439 | 29.357 | 49.796 | 1 | 1 | |
14 | 7 | 10 | Frankie Carter | 10 | 8:38.644 | 43.13 MPH | 15.670 | 50.243 | 8 | 20.592 | 29.648 | 50.240 | 1 | 1 | |
15 | 11 | 3 | Rokas Klevinskas | 10 | 8:40.272 | 43 MPH | 17.298 | 50.633 | 10 | 20.881 | 29.657 | 50.538 | 1 | 1 | |
16 | 1 | 4 | Harry Bedford | 10 | 8:41.525 | 42.89 MPH | 18.551 | 49.898 | 10 | 20.486 | 29.208 | 49.694 | 1 | 1 | |
17 | 4 | 11 | Kieron Hammond | 10 | 8:52.728 | 41.99 MPH | 29.754 | 50.647 | 7 | 20.705 | 29.576 | 50.281 | 1 | 1 |
Loading.....