Heat 3 Lightweights
Junior 13-16 Pro Club Round 8 Lightweights 22 October 2023
Best Lap
49.240 | Henry Jones (lap 7) | |
S1 | 20.361 | Oliver Liversedge (lap 7) |
S2 | 28.712 | Henry Jones (lap 7) |
Ultimate | 49.073 |
Info
Start |
15:08
|
10 Laps (44.24 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 11 | Benjamin Hamilton | 10 | 8:25.653 | 44.24 MPH | 49.581 | 8 | 20.434 | 29.010 | 49.444 | 16 | 16 | ||
2 | 0 | 2 | Daniel Lysenskyi | 10 | 8:25.794 | 44.23 MPH | 0.141 | 49.589 | 8 | 20.599 | 28.990 | 49.589 | 13 | 13 | |
3 | 2 | 1 | Sean Steel | 10 | 8:31.334 | *pen | 43.75 MPH | 5.681 | 49.749 | 4 | 20.531 | 29.218 | 49.749 | 8 | 8 |
4 | 0 | 13 | Thomas Wall | 10 | 8:31.444 | 43.74 MPH | 5.791 | 49.994 | 4 | 20.657 | 29.314 | 49.971 | 10 | 10 | |
5 | 4 | 4 | Joao Castro | 10 | 8:31.636 | 43.72 MPH | 5.983 | 49.940 | 6 | 20.682 | 29.258 | 49.940 | 9 | 9 | |
6 | 1 | 7 | William Sparrow | 10 | 8:31.971 | 43.69 MPH | 6.318 | 50.047 | 5 | 20.787 | 29.229 | 50.016 | 8 | 8 | |
7 | 8 | 14 | Oliver Liversedge | 10 | 8:32.720 | 43.63 MPH | 7.067 | 49.376 | 7 | 20.361 | 28.978 | 49.339 | 7 | 7 | |
8 | 1 | 9 | Noruwa Owen | 10 | 8:32.853 | 43.62 MPH | 7.200 | 49.970 | 3 | 20.593 | 29.216 | 49.809 | 6 | 6 | |
9 | 1 | 10 | Kieron Hammond | 10 | 8:32.984 | 43.61 MPH | 7.331 | 49.877 | 5 | 20.623 | 29.246 | 49.869 | 5 | 5 | |
10 | 1 | 3 | Richie Winchcombe | 10 | 8:34.216 | 43.5 MPH | 8.563 | 49.670 | 9 | 20.567 | 29.103 | 49.670 | 4 | 4 | |
11 | 1 | 6 | Sydney Earl | 10 | 8:37.085 | 43.26 MPH | 11.432 | 50.485 | 7 | 20.754 | 29.731 | 50.485 | 3 | 3 | |
12 | 5 | 5 | Jack Liversedge | 10 | 8:37.188 | 43.25 MPH | 11.535 | 50.396 | 6 | 20.756 | 29.496 | 50.252 | 2 | 2 | |
13 | 10 | 17 | Jasmine Richardson | 10 | 8:37.499 | 43.23 MPH | 11.846 | 50.044 | 5 | 20.567 | 29.428 | 49.995 | 1 | 1 | |
14 | 2 | 15 | Callum Eve | 10 | 8:38.084 | 43.18 MPH | 12.431 | 49.830 | 8 | 20.491 | 29.232 | 49.723 | 1 | 1 | |
15 | 3 | 18 | Henry Jones | 10 | 8:38.153 | 43.17 MPH | 12.500 | 49.240 | 7 | 20.363 | 28.712 | 49.075 | 1 | 1 | |
16 | 3 | 16 | Jack Lead | 10 | 8:43.445 | 42.74 MPH | 17.792 | 50.610 | 10 | 20.837 | 29.768 | 50.605 | 1 | 1 | |
17 | 3 | 12 | James Pointer | 10 | 8:45.272 | 42.59 MPH | 19.619 | 51.087 | 5 | 21.068 | 29.784 | 50.852 | 1 | 1 | |
18 | 10 | 8 | Ethan Tollervey | 10 | 8:49.873 | 42.22 MPH | 24.220 | 51.116 | 6 | 20.942 | 30.038 | 50.980 | 1 | 1 |
Penalties
3 | Sean Steel |
-3 Points, contact |
Loading.....