Heat 3 12-16 Rookies
Junior 12 - 16 Rookie Club - R4 11 February 2024
Best Lap
1:10.577 | Alex Ferretti (lap 7) | |
S1 | 29.366 | Alex Ferretti (lap 7) |
S2 | 19.914 | Rhys Rutland (lap 7) |
S3 | 20.998 | William Taylor (lap 7) |
Ultimate | 1:10.278 |
Info
Start |
12:47
|
7 Laps (30.62 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 8 | Alex Ferretti | 7 | 8:31.409 | 30.62 MPH | 1:10.577 | 7 | 29.366 | 20.106 | 21.105 | 1:10.577 | 25 | ||
2 | 2 | 4 | Daniel Thomson | 7 | 8:39.758 | 30.13 MPH | 8.349 | 1:12.677 | 4 | 30.222 | 20.874 | 21.351 | 1:12.447 | 22 | |
3 | 3 | 6 | Will Pecover | 7 | 8:40.158 | 30.1 MPH | 8.749 | 1:12.770 | 6 | 31.068 | 20.222 | 21.106 | 1:12.396 | 20 | |
4 | 7 | 11 | Rhys Rutland | 7 | 8:46.875 | 29.72 MPH | 15.466 | 1:12.264 | 7 | 30.473 | 19.914 | 21.850 | 1:12.237 | 18 | |
5 | 5 | 10 | William Taylor | 7 | 8:49.826 | 29.56 MPH | 18.417 | 1:12.151 | 7 | 30.674 | 20.479 | 20.998 | 1:12.151 | 17 | |
6 | 6 | 12 | Harris Dampier | 7 | 8:53.797 | 29.34 MPH | 22.388 | 1:12.860 | 7 | 30.964 | 20.222 | 21.674 | 1:12.860 | 16 | |
7 | 0 | 7 | Charlie Brown | 7 | 8:58.219 | 29.09 MPH | 26.810 | 1:13.760 | 3 | 30.747 | 20.804 | 21.253 | 1:12.804 | 15 | |
8 | 7 | 1 | Max Brown | 7 | 8:59.235 | 29.04 MPH | 27.826 | 1:14.853 | 6 | 31.156 | 21.324 | 22.373 | 1:14.853 | 14 | |
9 | 6 | 3 | Alexandru Ibanescu | 7 | 9:01.170 | 28.94 MPH | 29.761 | 1:13.375 | 7 | 31.469 | 19.998 | 21.908 | 1:13.375 | 13 | |
10 | 5 | 15 | Evanas Lakstutis | 7 | 9:04.902 | 28.74 MPH | 33.493 | 1:13.868 | 7 | 31.777 | 20.446 | 21.084 | 1:13.307 | 12 | |
11 | 6 | 5 | James Sutton | 7 | 9:15.566 | 28.19 MPH | 44.157 | 1:17.405 | 5 | 32.204 | 21.748 | 22.566 | 1:16.518 | 11 | |
12 | 1 | 13 | Max Wainwright | 7 | 9:23.612 | 27.78 MPH | 52.203 | 1:18.129 | 3 | 33.133 | 21.420 | 22.761 | 1:17.314 | 10 | |
13 | 1 | 14 | Jamie Smith | 7 | 9:23.799 | 27.77 MPH | 52.390 | 1:16.026 | 7 | 32.087 | 21.319 | 22.305 | 1:15.711 | 9 | |
14 | 12 | 2 | Sebastien Barden | 6 | 8:26.355 | 26.51 MPH | 1 Lap | 1:19.021 | 5 | 32.539 | 22.691 | 23.117 | 1:18.347 | 8 | |
15 | 6 | 9 | Harrison King | 6 | 8:46.663 | 25.49 MPH | 1 Lap | 1:19.069 | 1 | 32.949 | 21.086 | 22.344 | 1:16.379 | 7 |
Loading.....