Best Lap
49.619 Dan Brown (lap 9)
S1 20.356 Dan Brown (lap 8)
S2 14.590 Dan Brown (lap 9)
S3 14.634 Ashley West (lap 9)
Ultimate 49.580
Info
Start
18:18
10 Laps (42.65 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 0 7 Dan Brown L 9 7:52.063 42.65 MPH 49.619 9 20.356 14.590 14.636 49.582
2 5 13 Ryan Horton L 10 8:41.981 42.86 MPH 0.321 49.940 10 20.440 14.692 14.759 49.891
3 0 23 Will Campbell H 9 7:48.655 42.96 MPH 0.355 49.974 9 20.504 14.666 14.739 49.909
4 2 10 Jack Goldsmith L 6 8:43.559 25.64 MPH 0.374 49.993 6 20.570 14.653 14.728 49.951
5 1 32 Oliver Smith H 8 7:03.451 42.26 MPH 0.466 50.085 5 20.463 14.681 14.850 49.994
6 0 34 Manuel Abrahams H 9 7:52.699 42.59 MPH 0.543 50.162 9 20.557 14.879 14.725 50.161
7 1 25 Mark Figes H 10 8:41.488 42.9 MPH 0.600 50.219 10 20.623 14.795 14.796 50.214
8 3 8 Rob Harding L 10 8:38.488 43.15 MPH 0.642 50.261 5 20.636 14.703 14.849 50.188
9 1 16 Jack Norman L 10 8:48.141 42.36 MPH 0.715 50.334 7 20.644 14.652 14.728 50.024
10 1 14 Ashley West L 10 8:39.367 43.07 MPH 0.730 50.349 10 20.662 14.766 14.634 50.062
11 2 27 Matthew Hawes H 9 7:49.942 42.84 MPH 0.787 50.406 4 20.719 14.700 14.838 50.257
12 0 35 John Abbott H 10 8:39.216 43.08 MPH 0.988 50.607 5 20.677 14.631 15.000 50.308
13 3 2 George Coltart L 9 7:52.317 42.63 MPH 1.021 50.640 5 20.708 14.823 14.861 50.392
14 0 29 Alex Jones H 9 7:50.937 42.75 MPH 1.121 50.740 4 20.973 14.848 14.824 50.645
15 5 24 Neil Strachan H 9 7:54.752 42.41 MPH 1.136 50.755 5 20.719 14.904 14.863 50.486
16 3 33 David Earl H 9 7:52.975 42.57 MPH 1.154 50.773 5 20.710 14.917 15.082 50.709
17 4 30 James Rudd H 10 8:39.973 43.02 MPH 1.158 50.777 5 20.624 14.792 14.989 50.405
18 1 26 Tony Rudd H 9 7:57.631 42.15 MPH 1.364 50.983 5 20.886 14.931 15.056 50.873
19 4 21 Henry Coltart H 9 7:49.621 42.87 MPH 1.408 51.027 9 20.891 15.054 14.964 50.909
20 2 22 Freddie Coltart H 9 7:56.442 42.26 MPH 1.592 51.211 9 20.876 15.113 14.888 50.877
Loading.....