Timed Qualifying
The 30 Solo Endurance - May 17 (2) 8 May 2017
Best Lap
51.000 | David Harris (lap 12) | |
S1 | 20.794 | David Harris (lap 5) |
S2 | 14.930 | David Harris (lap 12) |
S3 | 14.944 | Reece Harris (lap 9) |
Ultimate | 50.668 |
Info
Start |
21:15
|
12 Laps (43.39 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 12 | David Harris | 12 | 10:18.690 | 43.39 MPH | 51.000 | 12 | 20.794 | 14.930 | 15.076 | 50.800 | ||
2 | 9 | 11 | Reece Harris | 11 | 9:52.151 | 41.56 MPH | 0.299 | 51.299 | 9 | 21.168 | 15.187 | 14.944 | 51.299 | |
3 | 3 | 6 | Darren Ford | 12 | 10:33.007 | 42.41 MPH | 0.950 | 51.950 | 12 | 21.303 | 15.440 | 15.207 | 51.950 | |
4 | 5 | 9 | Henry Seear | 11 | 10:06.122 | 40.6 MPH | 1.165 | 52.165 | 10 | 21.385 | 15.213 | 14.977 | 51.575 | |
5 | 3 | 2 | Matt Flay | 11 | 10:10.641 | 40.3 MPH | 1.879 | 52.879 | 9 | 21.707 | 15.566 | 15.293 | 52.566 | |
6 | 5 | 1 | Barrie Hambleton | 11 | 10:18.315 | 39.8 MPH | 2.141 | 53.141 | 10 | 22.056 | 15.666 | 15.406 | 53.128 | |
7 | 1 | 8 | Roger Seear | 12 | 10:56.990 | 40.86 MPH | 2.150 | 53.150 | 10 | 21.537 | 15.886 | 15.388 | 52.811 | |
8 | 1 | 7 | Imogen Seear | 11 | 10:12.614 | 40.17 MPH | 2.284 | 53.284 | 9 | 21.806 | 15.592 | 15.447 | 52.845 | |
9 | 5 | 4 | Rick Wibberley | 11 | 10:43.134 | 38.26 MPH | 3.768 | 54.768 | 10 | 22.346 | 16.094 | 15.883 | 54.323 | |
10 | 7 | 3 | Lewis Hambleton | 10 | 10:05.628 | 36.94 MPH | 5.517 | 56.517 | 10 | 22.810 | 17.175 | 16.532 | 56.517 | |
11 | 6 | 5 | Reece Gresham | 10 | 10:17.717 | 36.22 MPH | 5.594 | 56.594 | 7 | 23.286 | 17.132 | 16.176 | 56.594 | |
12 | 2 | 10 | Muhammad Saddique | 9 | 10:07.459 | 33.14 MPH | 6.195 | 57.195 | 9 | 23.798 | 16.493 | 16.511 | 56.802 |
Loading.....