Best Lap
49.144 | TRX Academy (lap 155) | |
S1 | 20.166 | TRX Elite (lap 208) |
S2 | 14.338 | TRX Elite (lap 83) |
S3 | 14.435 | TRX Academy (lap 24) |
Ultimate | 48.939 |
Info
Start |
15:07
|
214 Laps (44.24 MPH) |
Lap
/ 214
Pos | No. | Name | Cls | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 7 | TRX Elite | PRO C | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
= | 2 | 8 | DNH SO-A RACING | PRO C | 0 | 0.115 | 0.115 | 0.115 | 0.115 | 0.115 | 0.115 | |||
= | 3 | 1 | TRX Elite 2 | PRO C | 0 | 0.660 | 0.660 | 0.660 | 0.660 | 0.545 | 0.545 | |||
= | 4 | 15 | TRX Pro | PRO C | 0 | 0.849 | 0.849 | 0.849 | 0.849 | 0.189 | 0.189 | |||
= | 5 | 14 | Hype | PRO C | 0 | 1.424 | 1.424 | 1.424 | 1.424 | 0.575 | 0.575 | |||
= | 6 | 27 | DSI Racing | CLUB C | 0 | 1.579 | 1.579 | 1.579 | 1.579 | 0.155 | 0.155 | |||
= | 7 | 16 | Maple Motorsport | PRO C | 0 | 1.945 | 1.945 | 1.945 | 1.945 | 0.366 | 0.366 | |||
= | 8 | 11 | TRX Pro 2 | PRO C | 0 | 2.011 | 2.011 | 2.011 | 2.011 | 0.066 | 0.066 | |||
= | 9 | 10 | DNH Maverick Racing | PRO C | 0 | 2.873 | 2.873 | 2.873 | 2.873 | 0.862 | 0.862 | |||
= | 10 | 3 | Nameless Motorsport | PRO C | 0 | 2.889 | 2.889 | 2.889 | 2.889 | 0.016 | 0.016 | |||
= | 11 | 13 | REDM1ST | PRO C | 0 | 2.974 | 2.974 | 2.974 | 2.974 | 0.085 | 0.085 | |||
= | 12 | 4 | DNH Phoenix Racing | PRO C | 0 | 3.332 | 3.332 | 3.332 | 3.332 | 0.358 | 0.358 | |||
= | 13 | 23 | Phoenix Racing - Yellow | CLUB C | 0 | 3.360 | 3.360 | 3.360 | 3.360 | 0.028 | 0.028 | |||
= | 14 | 28 | TRX Academy | CLUB C | 0 | 3.715 | 3.715 | 3.715 | 3.715 | 0.355 | 0.355 | |||
= | 15 | 18 | Crowe Sport | CLUB C | 0 | 3.879 | 3.879 | 3.879 | 3.879 | 0.164 | 0.164 | |||
= | 16 | 19 | Last and Furious | CLUB C | 0 | 4.579 | 4.579 | 4.579 | 4.579 | 0.700 | 0.700 | |||
= | 17 | 21 | Rob's Warriors | CLUB C | 0 | 4.607 | 4.607 | 4.607 | 4.607 | 0.028 | 0.028 | |||
= | 18 | 20 | Ahrest | CLUB C | 0 | 4.936 | 4.936 | 4.936 | 4.936 | 0.329 | 0.329 | |||
= | 19 | 17 | Stay Classy Racing | CLUB C | 0 | 5.180 | 5.180 | 5.180 | 5.180 | 0.244 | 0.244 | |||
= | 20 | 24 | BishBashBosh Racing | CLUB C | 0 | 5.222 | 5.222 | 5.222 | 5.222 | 0.042 | 0.042 | |||
= | 21 | 22 | BMN Racing | CLUB C | 0 | 5.832 | 5.832 | 5.832 | 5.832 | 0.610 | 0.610 | |||
= | 22 | 2 | Taylor Drift | PRO C | 0 | 6.320 | 6.320 | 6.320 | 6.320 | 0.488 | 0.488 | |||
= | 23 | 25 | United Nations Spitefire | CLUB C | 0 | 6.352 | 6.352 | 6.352 | 6.352 | 0.032 | 0.032 | |||
= | 24 | 26 | Savvy Spitefire | CLUB C | 0 | 6.911 | 6.911 | 6.911 | 6.911 | 0.559 | 0.559 | |||
= | 25 | 12 | BTK Racing | PRO C | 0 | 10.166 | 10.166 | 10.166 | 10.166 | 3.255 | 3.255 | |||
= | 26 | 6 | TRX Juniors | PRO C | 0 | 11.409 | 11.409 | 11.409 | 11.409 | 1.243 | 1.243 | |||
= | 27 | 9 | DNH SO-B RACING | PRO C | 0 | 12.450 | 12.450 | 12.450 | 12.450 | 1.041 | 1.041 | |||
= | 28 | 5 | TRX Motorsport | PRO C | 0 | 13.844 | 0.000 | 0.000 | 13.844 | 1.394 | -12.450 |
Loading.....