Qualifying
The 45 Solo Endurance - July 17 18 July 2017
Best Lap
1:08.981 | Jack Ferrier (lap 3) | |
S1 | 28.081 | Stanislav Volkov (lap 9) |
S2 | 21.229 | Jack Adams (lap 4) |
S3 | 18.931 | Stanislav Volkov (lap 9) |
Ultimate | 1:08.241 |
Info
Start |
20:50
|
9 Laps (29.86 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 29 | Jack Ferrier | 8 | 9:59.398 | 29.86 MPH | 1:08.981 | 3 | 28.269 | 21.567 | 19.228 | 1:09.064 | ||
2 | 19 | 21 | Stanislav Volkov | 9 | 10:45.228 | 31.2 MPH | 0.119 | 1:09.100 | 9 | 28.081 | 21.587 | 18.931 | 1:08.599 | |
3 | 21 | 24 | Jack Adams | 8 | 9:40.860 | 30.81 MPH | 0.432 | 1:09.413 | 8 | 28.854 | 21.229 | 19.092 | 1:09.175 | |
4 | 29 | 33 | Tim Herberts | 8 | 10:00.735 | 29.79 MPH | 0.787 | 1:09.768 | 8 | 28.711 | 21.361 | 19.219 | 1:09.291 | |
5 | 12 | 17 | Chris Clarke | 8 | 9:57.934 | 29.93 MPH | 1.318 | 1:10.299 | 8 | 28.919 | 21.627 | 19.192 | 1:09.738 | |
6 | 19 | 25 | Graham Wilson | 8 | 9:38.270 | 30.95 MPH | 1.332 | 1:10.313 | 6 | 29.177 | 21.519 | 19.240 | 1:09.936 | |
7 | 13 | 20 | Jake Taplin | 8 | 9:52.338 | 30.21 MPH | 1.380 | 1:10.361 | 4 | 28.727 | 21.463 | 19.575 | 1:09.765 | |
8 | 14 | 22 | Gleb Volkov | 8 | 9:46.890 | 30.49 MPH | 1.430 | 1:10.411 | 8 | 28.503 | 21.897 | 19.075 | 1:09.475 | |
9 | 17 | 26 | Darren Ford | 8 | 9:59.943 | 29.83 MPH | 1.614 | 1:10.595 | 8 | 28.825 | 22.250 | 19.520 | 1:10.595 | |
10 | 13 | 23 | Harry Graham | 8 | 10:06.265 | 29.52 MPH | 1.716 | 1:10.697 | 5 | 29.329 | 21.541 | 19.586 | 1:10.456 | |
11 | 21 | 32 | Connor Ambrose | 7 | 10:08.628 | 25.73 MPH | 2.178 | 1:11.159 | 6 | 29.575 | 22.106 | 19.426 | 1:11.107 | |
12 | 19 | 31 | James Abraham | 8 | 9:50.874 | 30.29 MPH | 2.231 | 1:11.212 | 8 | 29.589 | 21.834 | 19.319 | 1:10.742 | |
13 | 3 | 10 | Garry Budgen | 8 | 10:26.257 | 28.58 MPH | 2.443 | 1:11.424 | 8 | 29.160 | 22.426 | 19.838 | 1:11.424 | |
14 | 20 | 34 | Neil Russell | 8 | 10:03.945 | 29.63 MPH | 2.501 | 1:11.482 | 7 | 29.613 | 22.121 | 19.379 | 1:11.113 | |
15 | 15 | 30 | Ben Smith | 8 | 10:30.376 | 28.39 MPH | 2.796 | 1:11.777 | 8 | 29.326 | 22.495 | 19.684 | 1:11.505 | |
16 | 11 | 5 | Max Brown | 8 | 10:24.875 | 28.64 MPH | 3.550 | 1:12.531 | 7 | 29.725 | 22.568 | 20.027 | 1:12.320 | |
17 | 10 | 7 | Alastair Mitchell | 8 | 10:45.301 | 27.73 MPH | 4.172 | 1:13.153 | 8 | 30.164 | 22.968 | 20.016 | 1:13.148 | |
18 | 14 | 4 | Adam Lake | 8 | 10:08.352 | 29.42 MPH | 4.279 | 1:13.260 | 7 | 29.784 | 22.101 | 19.699 | 1:11.584 | |
19 | 9 | 28 | Robert Luetchford | 8 | 10:10.271 | 29.33 MPH | 4.473 | 1:13.454 | 7 | 29.891 | 22.878 | 20.149 | 1:12.918 | |
20 | 9 | 11 | Keir Hobson | 8 | 10:19.350 | 28.9 MPH | 5.190 | 1:14.171 | 8 | 30.259 | 22.743 | 20.877 | 1:13.879 | |
21 | 19 | 2 | Fraser Stevens | 8 | 10:50.938 | 27.49 MPH | 5.459 | 1:14.440 | 7 | 29.784 | 22.663 | 20.630 | 1:13.077 | |
22 | 7 | 15 | Lewis King | 8 | 10:20.381 | 28.85 MPH | 5.519 | 1:14.500 | 7 | 29.803 | 23.507 | 20.695 | 1:14.005 | |
23 | 14 | 9 | Simon Carter | 7 | 10:11.173 | 25.62 MPH | 5.746 | 1:14.727 | 6 | 30.407 | 23.227 | 20.689 | 1:14.323 | |
24 | 18 | 6 | Ole Hansen | 8 | 10:55.152 | 27.32 MPH | 6.199 | 1:15.180 | 8 | 29.953 | 23.657 | 20.950 | 1:14.560 | |
25 | 10 | 35 | ROHIT GUPTA | 8 | 10:50.747 | 27.5 MPH | 6.247 | 1:15.228 | 7 | 30.726 | 22.597 | 21.252 | 1:14.575 | |
26 | 13 | 13 | William Clarke | 8 | 10:29.361 | 28.44 MPH | 6.461 | 1:15.442 | 7 | 30.935 | 23.701 | 20.342 | 1:14.978 | |
27 | 19 | 8 | Nick Mitchell | 8 | 10:34.062 | 28.23 MPH | 6.624 | 1:15.605 | 7 | 30.936 | 23.104 | 20.457 | 1:14.497 | |
28 | 16 | 12 | Peter Britton | 8 | 10:38.821 | 28.01 MPH | 6.664 | 1:15.645 | 7 | 31.237 | 23.431 | 20.843 | 1:15.511 | |
29 | 11 | 18 | Bence Kobolak | 7 | 9:30.528 | 27.45 MPH | 6.674 | 1:15.655 | 7 | 31.814 | 23.252 | 20.581 | 1:15.647 | |
30 | 16 | 14 | Martin King | 8 | 10:35.681 | 28.15 MPH | 6.851 | 1:15.832 | 6 | 31.048 | 23.493 | 20.649 | 1:15.190 | |
31 | 12 | 19 | Daniel Kobolak | 7 | 9:43.166 | 26.85 MPH | 7.841 | 1:16.822 | 6 | 31.189 | 22.957 | 20.977 | 1:15.123 | |
32 | 29 | 3 | Duncan Roberts | 7 | 9:53.791 | 26.37 MPH | 8.275 | 1:17.256 | 6 | 31.527 | 23.304 | 21.599 | 1:16.430 | |
33 | 32 | 1 | James Crockford | 6 | 9:38.993 | 23.18 MPH | 9.534 | 1:18.515 | 2 | 30.853 | 23.814 | 21.759 | 1:16.426 | |
34 | 7 | 27 | Chris Thompson | 7 | 9:38.648 | 27.06 MPH | 9.952 | 1:18.933 | 6 | 31.570 | 24.321 | 21.977 | 1:17.868 | |
DNS | 16 | Steve Jordan | 0 | 0.000 | - |
Loading.....