Qualifying
Ironman Summer 2017 R5 30 July 2017
Best Lap
50.507 | Ryan Sandall (lap 5) | |
S1 | 20.741 | Tom Campbell (lap 8) |
S2 | 14.787 | Ryan Sandall (lap 8) |
S3 | 14.850 | Daniel Hixon (lap 5) |
Ultimate | 50.378 |
Info
Start |
18:09
|
12 Laps (43.37 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 16 | Ryan Sandall | 12 | 10:19.021 | 43.37 MPH | 50.507 | 5 | 20.745 | 14.787 | 14.893 | 50.425 | 1 | ||
2 | 32 | 12 | Tom Campbell | 12 | 10:27.602 | 42.77 MPH | 0.360 | 50.867 | 5 | 20.741 | 15.086 | 14.917 | 50.744 | 0 | |
3 | 32 | 13 | Will Campbell | 12 | 10:21.852 | 43.17 MPH | 0.376 | 50.883 | 6 | 20.855 | 14.842 | 14.959 | 50.656 | 0 | |
4 | 2 | 2 | Daniel Hixon | 12 | 10:30.756 | 42.56 MPH | 0.384 | 50.891 | 8 | 20.844 | 14.827 | 14.850 | 50.521 | 0 | |
5 | 26 | 35 | Grant Forsyth | 12 | 10:20.410 | 43.27 MPH | 0.421 | 50.928 | 9 | 20.816 | 14.921 | 14.997 | 50.734 | 0 | |
6 | 10 | 18 | James Leigh | 12 | 10:20.179 | 43.28 MPH | 0.526 | 51.033 | 11 | 20.861 | 15.080 | 14.944 | 50.885 | 0 | |
7 | 5 | 14 | David Myers | 11 | 9:25.860 | 43.49 MPH | 0.550 | 51.057 | 7 | 20.980 | 14.822 | 15.002 | 50.804 | 0 | |
8 | 7 | 17 | Max Mooney | 12 | 10:23.608 | 43.05 MPH | 0.626 | 51.133 | 9 | 20.909 | 14.983 | 15.041 | 50.933 | 0 | |
9 | 9 | 20 | Michael Jones | 11 | 9:29.185 | 43.23 MPH | 0.637 | 51.144 | 8 | 21.027 | 14.906 | 15.043 | 50.976 | 0 | |
10 | 16 | 28 | Fernando Matumato | 12 | 10:20.272 | 43.28 MPH | 0.645 | 51.152 | 6 | 20.981 | 14.825 | 15.152 | 50.958 | 0 | |
11 | 19 | 34 | Paul Shorey | 12 | 10:22.046 | 43.15 MPH | 0.689 | 51.196 | 10 | 20.939 | 14.934 | 15.112 | 50.985 | 0 | |
12 | 5 | 7 | Rob Jones | 11 | 10:43.677 | 38.23 MPH | 0.720 | 51.227 | 4 | 20.870 | 15.026 | 14.936 | 50.832 | 0 | |
13 | 10 | 3 | Ben Scott | 11 | 10:37.577 | 38.6 MPH | 0.726 | 51.233 | 9 | 21.062 | 14.976 | 15.018 | 51.056 | 0 | |
14 | 5 | 21 | Paul Bennett | 12 | 10:22.833 | 43.1 MPH | 0.734 | 51.241 | 6 | 21.087 | 14.907 | 15.140 | 51.134 | 0 | |
15 | 7 | 24 | Ben Ireland | 11 | 9:32.059 | 43.02 MPH | 0.941 | 51.448 | 7 | 21.053 | 15.045 | 15.118 | 51.216 | 0 | |
16 | 12 | 4 | Will Barnes | 12 | 10:26.293 | 42.86 MPH | 0.953 | 51.460 | 11 | 21.134 | 15.222 | 14.976 | 51.332 | 0 | |
17 | 11 | 6 | Robert Seaman | 12 | 10:31.514 | 42.51 MPH | 0.982 | 51.489 | 6 | 21.070 | 15.036 | 15.105 | 51.211 | 0 | |
18 | 1 | 19 | Tim Herberts | 10 | 9:42.604 | 38.4 MPH | 1.120 | 51.627 | 4 | 21.322 | 15.029 | 15.213 | 51.564 | 0 | |
19 | 10 | 9 | Mark Jenkins | 11 | 9:34.865 | 42.81 MPH | 1.252 | 51.759 | 5 | 20.920 | 15.121 | 15.104 | 51.145 | 0 | |
20 | 12 | 8 | Daniel Witty | 11 | 10:41.620 | 38.35 MPH | 1.311 | 51.818 | 8 | 21.313 | 15.018 | 15.001 | 51.332 | 0 | |
21 | 8 | 15 | Ian Clatworthy | 11 | 9:40.457 | 42.39 MPH | 1.357 | 51.864 | 9 | 21.361 | 15.160 | 15.188 | 51.709 | 0 | |
22 | 1 | 23 | Alex Trickey | 11 | 9:48.083 | 41.84 MPH | 1.431 | 51.938 | 7 | 21.116 | 15.225 | 15.256 | 51.597 | 0 | |
23 | 6 | 33 | Daniel Rabbetts | 12 | 10:36.041 | 42.21 MPH | 1.517 | 52.024 | 11 | 21.270 | 15.124 | 15.264 | 51.658 | 0 | |
24 | 19 | 5 | Ryan Michalak | 11 | 9:51.947 | 41.57 MPH | 1.736 | 52.243 | 9 | 21.205 | 15.430 | 15.466 | 52.101 | 0 | |
25 | 15 | 10 | James Abraham | 12 | 10:36.910 | 42.15 MPH | 1.814 | 52.321 | 9 | 21.372 | 15.391 | 15.414 | 52.177 | 0 | |
26 | 6 | 22 | Lance Heel | 11 | 9:45.705 | 42.01 MPH | 1.847 | 52.354 | 6 | 21.193 | 15.302 | 15.449 | 51.944 | 0 | |
27 | 0 | 29 | James Garrett | 11 | 10:21.636 | 39.58 MPH | 2.141 | 52.648 | 6 | 21.465 | 15.209 | 15.162 | 51.836 | 0 | |
28 | 4 | 31 | Lee Smitherman | 11 | 9:58.365 | 41.12 MPH | 2.181 | 52.688 | 9 | 21.961 | 15.337 | 15.390 | 52.688 | 0 | |
29 | 6 | 25 | Andrew Kirk | 10 | 9:34.977 | 38.91 MPH | 3.188 | 53.695 | 4 | 22.016 | 15.698 | 15.739 | 53.453 | 0 | |
30 | 6 | 26 | Michael Kirk | 10 | 9:25.183 | 39.58 MPH | 3.692 | 54.199 | 10 | 22.282 | 15.548 | 15.643 | 53.473 | 0 | |
31 | 20 | 11 | Robert Campbell | 11 | 10:10.709 | 40.29 MPH | 3.721 | 54.228 | 8 | 22.271 | 15.714 | 15.735 | 53.720 | 0 | |
32 | 4 | 30 | Kevin Sands | 11 | 10:49.117 | 37.91 MPH | 3.830 | 54.337 | 6 | 22.655 | 15.773 | 15.601 | 54.029 | 0 | |
33 | 0 | 32 | Darren Hall | 10 | 10:46.610 | 34.6 MPH | 5.863 | 56.370 | 5 | 22.835 | 16.658 | 16.540 | 56.033 | 0 | |
34 | 9 | 27 | Scott Dickinson | 10 | 10:12.075 | 36.55 MPH | 7.723 | 58.230 | 9 | 23.969 | 17.024 | 16.766 | 57.759 | 0 |
Loading.....