Best Lap
1:14.118 Kye Kinch (lap 3)
S1 29.651 Kye Kinch (lap 3)
S2 22.703 Kye Kinch (lap 3)
S3 21.764 Kye Kinch (lap 3)
Ultimate 1:14.118
Info
Start
10:13
4 Laps (0.00 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
0 9 Kart 9 0 0.000 0
0 8 Kart 8 0 0.000 0
1 0 5 Kye Kinch Y 4 5:05.071 29.33 MPH 1:14.118 3 29.651 22.703 21.764 1:14.118 12
2 2 7 Tighe Wratten Y 4 5:21.061 27.87 MPH 15.990 1:18.146 2 31.174 24.536 21.885 1:17.595 11
3 4 1 Bentley Lovegrove-Fowler Y 4 5:23.079 27.7 MPH 18.008 1:17.233 4 31.038 23.211 22.273 1:16.522 10
4 1 6 John Ward Y 4 5:24.493 27.58 MPH 19.422 1:18.190 4 31.211 24.048 22.414 1:17.673 9
5 2 3 Oliver Shelton Y 4 5:28.426 27.25 MPH 23.355 1:19.062 4 31.857 23.878 22.985 1:18.720 8
6 0 4 George Church Y 4 5:33.781 26.81 MPH 28.710 1:19.268 4 32.416 24.050 22.802 1:19.268 7
7 5 2 Kai Pearson Y 4 5:40.242 26.3 MPH 35.171 1:22.775 3 32.797 25.045 23.825 1:21.667 6
Loading.....