Best Lap
35.396 | Jack Tickle (lap 7) | |
S1 | 23.509 | Jack Tickle (lap 7) |
S2 | 11.567 | William Taylor (lap 9) |
Ultimate | 35.076 |
Info
Start |
17:31
|
10 Laps (36.82 MPH) |
Pos | No | Name | Qualification |
---|---|---|---|
1 | 26 | Jack Tickle | 26 pts (36.018) |
2 | 22 | William Taylor | 26 pts (36.129) |
3 | 24 | Owen Neave | 25 pts |
4 | 29 | George Church | 24 pts (37.996) |
5 | 27 | Jack Brown | 24 pts (39.324) |
6 | 32 | Kai Pearson | 23 pts (38.085) |
7 | 28 | Jhett Brewer | 23 pts (38.824) |
8 | 21 | James Williams | 21 pts |
9 | 23 | Joshua Graham | 19 pts |
10 | 30 | Jack Thorpe | 18 pts |
11 | 31 | Maanas Bodduluri | 1st in Y_C Final |
Loading.....